Chokepoint monitor
Panama Canal
Conditions
| Date | Transits |
|---|---|
| 2026-07-06 | 35 |
| 2026-07-07 | 33 |
| 2026-07-08 | 35 |
| 2026-07-09 | 34 |
| 2026-07-10 | 34 |
| 2026-07-11 | 35 |
| 2026-07-12 | 34 |
| 2026-07-13 | 34 |
| 2026-07-14 | 34 |
| 2026-07-15 | 34 |
| 2026-07-16 | 34 |
| 2026-07-17 | 36 |
| 2026-07-18 | 35 |
| 2026-07-19 | 33 |
| 2026-07-20 | 35 |
| 2026-07-21 | 36 |
| 2026-07-22 | 25 |
| 2026-07-23 | 35 |
| 2026-07-24 | 32 |
| 2026-07-25 | 33 |
| 2026-07-26 | 33 |
| 2026-07-27 | 33 |
| 2026-07-28 | 33 |
| 2026-07-29 | 32 |
| 2026-07-30 | 34 |
| 2026-07-31 | 34 |
| 2026-08-01 | 37 |
| 2026-08-02 | 32 |
| 2026-08-03 | 33 |
| 2026-08-04 | 33 |
| 2026-08-05 | 35 |
| 2026-08-06 | 34 |
| 2026-08-07 | 35 |
| 2026-08-08 | 36 |
| 2026-08-09 | 34 |
| 2026-08-10 | 35 |
| 2026-08-11 | 34 |
| 2026-08-12 | 34 |
| 2026-08-13 | 33 |
| 2026-08-14 | 34 |
| 2026-08-15 | 34 |
| 2026-08-16 | 33 |
| 2026-08-17 | 31 |
| 2026-08-18 | 33 |
| 2026-08-19 | 34 |
| 2026-08-20 | 30 |
| 2026-08-21 | 31 |
| 2026-08-22 | 29 |
| 2026-08-23 | 32 |
| 2026-08-24 | 31 |
| 2026-08-25 | 26 |
| 2026-08-26 | 35 |
| 2026-08-27 | 34 |
| 2026-08-28 | 35 |
| 2026-08-29 | 33 |
| 2026-08-30 | 34 |
| 2026-08-31 | 33 |
| 2026-09-01 | 33 |
| 2026-09-02 | 33 |
| 2026-09-03 | 32 |
| 2026-09-04 | 30 |
| 2026-09-05 | 32 |
| 2026-09-06 | 14 |
Daily transits from 2026-07-06 to 2026-09-06, running between 14 and 37 a day.
The most recent published day, Sep 6, 2026, counted 14 transits. Across the 63 days on record the count has run between 14 and 37 a day. Traffic over the last 7 days is -9% against the 7 days before.
Contracts on this passage
Everything above counts what already happened. These are the only figures on this page about what happens next, and nobody wrote them — the market did. Each is the price of a contract on this passage's published weekly transit count, and it moves while the market is open.
- Will the published weekly count of oceangoing transits of the Panama Canal be at least 209 in the week of 7 September – 13 September?
Closes Sep 13, 2026, 11:59 PM
Chance50%Yes
A price is what people here are paying to take that side. It is not a forecast and not an official figure. The count for a week is published a few days after the week ends, so these markets settle after their window closes.
The passage
- Narrowest clear water
- 0.2km
- Widest lane that fits between the shores
- Corridor
- 76km
- Length of the lane this page describes
- Counted at
- 9°07′N 79°46′W
These distances are worked out from the shape of the passage itself, not quoted from a reference. The clear-water figure is the widest lane that fits between the shores along the whole corridor. That comes out narrower than the headland-to-headland width an atlas prints.