Chokepoint monitor
Balabac Strait
Conditions
| Date | Transits |
|---|---|
| 2026-06-09 | 23 |
| 2026-06-10 | 15 |
| 2026-06-11 | 10 |
| 2026-06-12 | 8 |
| 2026-06-13 | 14 |
| 2026-06-14 | 15 |
| 2026-06-15 | 7 |
| 2026-06-16 | 17 |
| 2026-06-17 | 6 |
| 2026-06-18 | 17 |
| 2026-06-19 | 8 |
| 2026-06-20 | 9 |
| 2026-06-21 | 12 |
| 2026-06-22 | 4 |
| 2026-06-23 | 10 |
| 2026-06-24 | 13 |
| 2026-06-25 | 11 |
| 2026-06-26 | 17 |
| 2026-06-27 | 13 |
| 2026-06-28 | 10 |
| 2026-06-29 | 13 |
| 2026-06-30 | 4 |
| 2026-07-01 | 11 |
| 2026-07-02 | 13 |
| 2026-07-03 | 11 |
| 2026-07-04 | 12 |
| 2026-07-05 | 11 |
| 2026-07-06 | 15 |
| 2026-07-07 | 15 |
| 2026-07-08 | 7 |
| 2026-07-09 | 8 |
| 2026-07-10 | 13 |
| 2026-07-11 | 11 |
| 2026-07-12 | 18 |
| 2026-07-13 | 16 |
| 2026-07-14 | 14 |
| 2026-07-15 | 14 |
| 2026-07-16 | 10 |
| 2026-07-17 | 18 |
| 2026-07-18 | 17 |
| 2026-07-19 | 13 |
| 2026-07-20 | 14 |
| 2026-07-21 | 14 |
| 2026-07-22 | 8 |
| 2026-07-23 | 10 |
| 2026-07-24 | 6 |
| 2026-07-25 | 16 |
| 2026-07-26 | 11 |
| 2026-07-27 | 17 |
| 2026-07-28 | 10 |
| 2026-07-29 | 11 |
| 2026-07-30 | 6 |
| 2026-07-31 | 10 |
| 2026-08-01 | 7 |
| 2026-08-02 | 8 |
| 2026-08-03 | 14 |
| 2026-08-04 | 11 |
| 2026-08-05 | 7 |
| 2026-08-06 | 18 |
| 2026-08-07 | 16 |
| 2026-08-08 | 18 |
| 2026-08-09 | 7 |
| 2026-08-10 | 14 |
| 2026-08-11 | 10 |
| 2026-08-12 | 11 |
| 2026-08-13 | 13 |
| 2026-08-14 | 10 |
| 2026-08-15 | 13 |
| 2026-08-16 | 7 |
| 2026-08-17 | 13 |
| 2026-08-18 | 14 |
| 2026-08-19 | 12 |
| 2026-08-20 | 4 |
| 2026-08-21 | 14 |
| 2026-08-22 | 15 |
| 2026-08-23 | 9 |
| 2026-08-24 | 11 |
| 2026-08-25 | 12 |
| 2026-08-26 | 7 |
| 2026-08-27 | 12 |
| 2026-08-28 | 17 |
| 2026-08-29 | 12 |
| 2026-08-30 | 10 |
| 2026-08-31 | 9 |
| 2026-09-01 | 8 |
| 2026-09-02 | 10 |
| 2026-09-03 | 17 |
| 2026-09-04 | 8 |
| 2026-09-05 | 12 |
| 2026-09-06 | 5 |
Daily transits from 2026-06-09 to 2026-09-06, running between 4 and 23 a day.
The most recent published day, Sep 6, 2026, counted 5 transits. Across the 90 days on record the count has run between 4 and 23 a day. Traffic over the last 7 days is -15% against the 7 days before.
Contracts on this passage
Everything above counts what already happened. These are the only figures on this page about what happens next, and nobody wrote them — the market did. Each is the price of a contract on this passage's published weekly transit count, and it moves while the market is open.
- Will the published transit figure for the Balabac Strait be at least 80 in the week of 7 September – 13 September? The weekly figure is published a few days after the week ends.
Closes Sep 13, 2026, 11:59 PM
Chance50%Yes - Will the published transit figure for the Balabac Strait be at least 79 in the week of 14 September – 20 September? The weekly figure is published a few days after the week ends.
Closes Sep 20, 2026, 11:59 PM
Chance49%Yes
A price is what people here are paying to take that side. It is not a forecast and not an official figure. The count for a week is published a few days after the week ends, so these markets settle after their window closes.
The passage
- Narrowest clear water
- 22km
- Widest lane that fits between the shores
- Corridor
- 66km
- Length of the lane this page describes
- Counted at
- 7°25′N 117°07′E
These distances are worked out from the shape of the passage itself, not quoted from a reference. The clear-water figure is the widest lane that fits between the shores along the whole corridor. That comes out narrower than the headland-to-headland width an atlas prints.