Chokepoint monitor
Cape of Good Hope
Conditions
| Date | Transits |
|---|---|
| 2026-06-09 | 88 |
| 2026-06-10 | 105 |
| 2026-06-11 | 81 |
| 2026-06-12 | 76 |
| 2026-06-13 | 79 |
| 2026-06-14 | 107 |
| 2026-06-15 | 96 |
| 2026-06-16 | 97 |
| 2026-06-17 | 83 |
| 2026-06-18 | 93 |
| 2026-06-19 | 94 |
| 2026-06-20 | 98 |
| 2026-06-21 | 106 |
| 2026-06-22 | 110 |
| 2026-06-23 | 90 |
| 2026-06-24 | 78 |
| 2026-06-25 | 90 |
| 2026-06-26 | 91 |
| 2026-06-27 | 105 |
| 2026-06-28 | 79 |
| 2026-06-29 | 88 |
| 2026-06-30 | 102 |
| 2026-07-01 | 100 |
| 2026-07-02 | 97 |
| 2026-07-03 | 101 |
| 2026-07-04 | 68 |
| 2026-07-05 | 115 |
| 2026-07-06 | 99 |
| 2026-07-07 | 97 |
| 2026-07-08 | 76 |
| 2026-07-09 | 85 |
| 2026-07-10 | 88 |
| 2026-07-11 | 91 |
| 2026-07-12 | 97 |
| 2026-07-13 | 102 |
| 2026-07-14 | 103 |
| 2026-07-15 | 87 |
| 2026-07-16 | 95 |
| 2026-07-17 | 89 |
| 2026-07-18 | 84 |
| 2026-07-19 | 90 |
| 2026-07-20 | 81 |
| 2026-07-21 | 93 |
| 2026-07-22 | 100 |
| 2026-07-23 | 93 |
| 2026-07-24 | 81 |
| 2026-07-25 | 91 |
| 2026-07-26 | 91 |
| 2026-07-27 | 77 |
| 2026-07-28 | 68 |
| 2026-07-29 | 72 |
| 2026-07-30 | 99 |
| 2026-07-31 | 123 |
| 2026-08-01 | 83 |
| 2026-08-02 | 97 |
| 2026-08-03 | 83 |
| 2026-08-04 | 89 |
| 2026-08-05 | 103 |
| 2026-08-06 | 85 |
| 2026-08-07 | 83 |
| 2026-08-08 | 85 |
| 2026-08-09 | 83 |
| 2026-08-10 | 83 |
| 2026-08-11 | 102 |
| 2026-08-12 | 69 |
| 2026-08-13 | 86 |
| 2026-08-14 | 81 |
| 2026-08-15 | 123 |
| 2026-08-16 | 99 |
| 2026-08-17 | 83 |
| 2026-08-18 | 79 |
| 2026-08-19 | 105 |
| 2026-08-20 | 99 |
| 2026-08-21 | 95 |
| 2026-08-22 | 96 |
| 2026-08-23 | 84 |
| 2026-08-24 | 101 |
| 2026-08-25 | 86 |
| 2026-08-26 | 83 |
| 2026-08-27 | 98 |
| 2026-08-28 | 98 |
| 2026-08-29 | 89 |
| 2026-08-30 | 88 |
| 2026-08-31 | 82 |
| 2026-09-01 | 100 |
| 2026-09-02 | 90 |
| 2026-09-03 | 77 |
| 2026-09-04 | 58 |
| 2026-09-05 | 63 |
| 2026-09-06 | 80 |
Daily transits from 2026-06-09 to 2026-09-06, running between 58 and 123 a day.
The most recent published day, Sep 6, 2026, counted 80 transits. Across the 90 days on record the count has run between 58 and 123 a day. Traffic over the last 7 days is -14% against the 7 days before.
Contracts on this passage
Everything above counts what already happened. These are the only figures on this page about what happens next, and nobody wrote them — the market did. Each is the price of a contract on this passage's published weekly transit count, and it moves while the market is open.
- Will the published transit figure for the Cape of Good Hope be at least 642 in the week of 7 September – 13 September? The weekly figure is published a few days after the week ends.
Closes Sep 13, 2026, 11:59 PM
Chance50%Yes - Will the published transit figure for the Cape of Good Hope be at least 642 in the week of 14 September – 20 September? The weekly figure is published a few days after the week ends.
Closes Sep 20, 2026, 11:59 PM
Chance51%Yes
A price is what people here are paying to take that side. It is not a forecast and not an official figure. The count for a week is published a few days after the week ends, so these markets settle after their window closes.
The passage
- Narrowest clear water
- 63km
- Widest lane that fits between the shores
- Corridor
- 286km
- Length of the lane this page describes
- Counted at
- 34°56′S 20°53′E
These distances are worked out from the shape of the passage itself, not quoted from a reference. The clear-water figure is the widest lane that fits between the shores along the whole corridor. That comes out narrower than the headland-to-headland width an atlas prints.