Has ET629 landed?
No landing observed yet: ET629 was last seen taking off from Bangkok (BKK) between 18:45 and 18:49 UTC on Nov 19. 2 separate flights were observed under this callsign on Nov 19, newest first: took off from Bangkok (BKK) between 18:45 and 18:49 UTC on Nov 19, landing not observed; landed at Bangkok (BKK) between 17:06 and 17:10 UTC on Nov 19, after taking off from Jakarta (CGK) between 14:11 and 14:13 UTC on Nov 19.
| Date (UTC) | From | Took off | To | Landed |
|---|---|---|---|---|
| Nov 19 | Bangkok (BKK) | between 18:45 and 18:49 UTC on Nov 19 | Not observed | Not observed |
| Nov 19 | Jakarta (CGK) | between 14:11 and 14:13 UTC on Nov 19 | Bangkok (BKK) | between 17:06 and 17:10 UTC on Nov 19 |
| Nov 17 | Bangkok (BKK) | between 18:50 and 18:53 UTC on Nov 17 | Not observed | Not observed |
| Nov 17 | Jakarta (CGK) | between 13:55 and 13:57 UTC on Nov 17 | Bangkok (BKK) | between 16:47 and 16:51 UTC on Nov 17 |
| Nov 15 | Bangkok (BKK) | between 18:50 and 18:53 UTC on Nov 15 | Not observed | Not observed |
| Nov 15 | Jakarta (CGK) | between 13:50 and 13:52 UTC on Nov 15 | Bangkok (BKK) | between 16:38 and 16:42 UTC on Nov 15 |
| Nov 14 | Bangkok (BKK) | between 18:52 and 18:55 UTC on Nov 14 | Not observed | Not observed |
| Nov 14 | Jakarta (CGK) | between 13:47 and 13:51 UTC on Nov 14 | Bangkok (BKK) | between 16:40 and 16:44 UTC on Nov 14 |
| Nov 12 | Bangkok (BKK) | between 18:47 and 18:49 UTC on Nov 12 | Not observed | Not observed |
| Nov 12 | Jakarta (CGK) | between 14:04 and 14:06 UTC on Nov 12 | Bangkok (BKK) | between 17:00 and 17:04 UTC on Nov 12 |
How these times were observed
These takeoffs and landings were read off the aircraft’s own position reports, broadcast by its transponder. Each happened somewhere between two reports, so every time is shown as an interval in UTC, never as one exact minute.
No schedule is linked to these observed movements of ET629, so no delay or on-time verdict can be given.
Flights are matched by the callsign the aircraft broadcast (ETH629), not by an airline timetable or a ticket.
A time marked “still settling” is recent: a later position report can still narrow it, change its airport or withdraw it.
More flights of the same airline observed landing recently: ET639, ET680, ET682, ET685, ET686, ET688, ET690, ET692