Is AA5197 delayed?
No — AA5197 landed in Charlotte 36 min early, at 08:53 on Oct 2 (as of Oct 2, 12:53 UTC).
Usually on time: arrived within 15 min of schedule on 24 of the last 28 flights.
36 min early
Official source · Updated
Departure
Fayetteville/Springdale/
XNA
Actual
Scheduled 06:21
Oct 2
Arrival
Charlotte
CLT
Actual
Scheduled 09:30
Oct 2
Times shown in airport local time
Service date: · Scheduled departure date (America/Chicago)
Market settled: On time.
Think AA5197 runs late on Oct 3? Delayed is trading at 15¢ — pays out x6.87.
Will American Airlines AAL 5197 from Fayetteville/Springdale/ to Charlotte arrive on time, be delayed, or be cancelled on Oct 3?Flight details
Departure · UTC
- Scheduled
- Estimated
- Not available
- Actual
Arrival · UTC
- Scheduled
- Estimated
- Not available
- Actual
Market prices express trading expectations about a contract’s stated threshold. They do not confirm airline status. The linked market shows its terms and activity.
Also sold as BA4872, EI7367, IB4591, MH9547, QR7970
Recent arrivals
Dates below are arrival dates in the destination airport’s time zone. The detailed history uses service dates.
- 36 min early
Fayetteville/Springdale/ → Charlotte
- 10 min early
Fayetteville/Springdale/ → Charlotte
- 22 min early
Fayetteville/Springdale/ → Charlotte
- 23 min early
Fayetteville/Springdale/ → Charlotte
- 22 min early
Fayetteville/Springdale/ → Charlotte
Is AA5197 usually late?
Observation window: Sep 2, 2026 – Oct 2, 2026
On time means arriving no more than 15 minutes after the scheduled time; late means more than 15 minutes after. Cancelled and diverted flights are counted apart from arrivals. Results compare scheduled and actual arrival times. Cancelled or diverted flights are excluded. Some flights may be missing from the history.
At the airports today
Charlotte (CLT) departures
- Left more than 15 min late
- 105 of 434
- Cancelled today
- 1
Related flights
Flight history and details
| Service date | Departure | Arrival | Actual | Arrival delay (minutes) |
|---|---|---|---|---|
| Oct 2, 2026Arrived | Fayetteville/Springdale/ | Charlotte | -36 | |
| Oct 1, 2026Arrived | Fayetteville/Springdale/ | Charlotte | -10 | |
| Sep 30, 2026Arrived | Fayetteville/Springdale/ | Charlotte | -22 | |
| Sep 29, 2026Arrived | Fayetteville/Springdale/ | Charlotte | -23 | |
| Sep 28, 2026Arrived | Fayetteville/Springdale/ | Charlotte | -22 | |
| Sep 27, 2026Arrived | Fayetteville/Springdale/ | Charlotte | 1 | |
| Sep 26, 2026Arrived | Fayetteville/Springdale/ | Charlotte | -27 | |
| Sep 25, 2026Arrived | Fayetteville/Springdale/ | Charlotte | -13 | |
| Sep 24, 2026Arrived | Fayetteville/Springdale/ | Charlotte | -23 | |
| Sep 23, 2026Arrived | Fayetteville/Springdale/ | Charlotte | -31 | |
| Sep 22, 2026Arrived | Fayetteville/Springdale/ | Charlotte | -17 | |
| Sep 21, 2026Arrived | Fayetteville/Springdale/ | Charlotte | 188 | |
| Sep 20, 2026Arrived | Fayetteville/Springdale/ | Charlotte | -19 | |
| Sep 19, 2026Arrived | Fayetteville/Springdale/ | Charlotte | -19 | |
| Sep 18, 2026Arrived | Fayetteville/Springdale/ | Charlotte | 0 | |
| Sep 17, 2026Arrived | Fayetteville/Springdale/ | Charlotte | -14 | |
| Sep 16, 2026Arrived | Fayetteville/Springdale/ | Charlotte | -23 | |
| Sep 15, 2026Arrived | Fayetteville/Springdale/ | Charlotte | 7 | |
| Sep 14, 2026Arrived | Fayetteville/Springdale/ | Charlotte | -16 | |
| Sep 13, 2026Arrived | Fayetteville/Springdale/ | Charlotte | 5 | |
| Sep 12, 2026Arrived | Fayetteville/Springdale/ | Charlotte | -19 | |
| Sep 11, 2026Arrived | Fayetteville/Springdale/ | Charlotte | 32 | |
| Sep 10, 2026Arrived | Fayetteville/Springdale/ | Charlotte | -24 | |
| Sep 8, 2026Arrived | Kansas City | Philadelphia | 5 | |
| Sep 7, 2026Arrived | Kansas City | Philadelphia | 67 | |
| Sep 6, 2026Arrived | Kansas City | Philadelphia | 2 | |
| Sep 5, 2026Arrived | Kansas City | Philadelphia | 9 | |
| Sep 4, 2026Arrived | Kansas City | Philadelphia | 44 |
Email me if AA5197 runs late
We email you if your next AA5197 flight in the coming day is more than 15 minutes late, cancelled or diverted. Alerts last 30 days. No account needed.