Is AA4052 delayed?
No — AA4052 landed in Wichita Falls 18 min early, at 13:43 on Oct 2 (as of Oct 2, 18:43 UTC).
Usually on time: arrived within 15 min of schedule on 48 of the last 55 flights.
Each route and date is shown separately. Confirm that both airports match your booking.
18 min early
Official source · Updated
Departure
Dallas-Fort Worth
DFW
Actual
Scheduled 13:22
Oct 2
Arrival
Wichita Falls
SPS
Actual
Scheduled 14:01
Oct 2
Times shown in airport local time
Service date: · Scheduled departure date (America/Chicago)
Market settled: On time.
Think AA4052 runs late on Oct 3? Delayed is trading at 12¢ — pays out x8.66.
Will American Airlines AAL 4052 from Dallas-Fort Worth to Wichita Falls arrive on time, be delayed, or be cancelled on Oct 3?Flight details
Departure · UTC
- Scheduled
- Estimated
- Not available
- Actual
Arrival · UTC
- Scheduled
- Estimated
- Not available
- Actual
Market prices express trading expectations about a contract’s stated threshold. They do not confirm airline status. The linked market shows its terms and activity.
19 min early
Official source · Updated
Departure
Wichita Falls
SPS
Actual
Scheduled 14:44
Oct 2
Arrival
Dallas-Fort Worth
DFW
Actual
Scheduled 15:31
Oct 2
Times shown in airport local time
Service date: · Scheduled departure date (America/Chicago)
Flight details
Departure · UTC
- Scheduled
- Estimated
- Not available
- Actual
Arrival · UTC
- Scheduled
- Estimated
- Not available
- Actual
Market prices express trading expectations about a contract’s stated threshold. They do not confirm airline status. The linked market shows its terms and activity.
Recent arrivals
Dates below are arrival dates in the destination airport’s time zone. The detailed history uses service dates.
- 19 min early
Wichita Falls → Dallas-Fort Worth
- 18 min early
Dallas-Fort Worth → Wichita Falls
- 160 min late
Wichita Falls → Dallas-Fort Worth
- 155 min late
Dallas-Fort Worth → Wichita Falls
- On schedule (4 min behind)
Wichita Falls → Dallas-Fort Worth
Is AA4052 usually late?
Observation window: Sep 3, 2026 – Oct 3, 2026
On time means arriving no more than 15 minutes after the scheduled time; late means more than 15 minutes after. Cancelled and diverted flights are counted apart from arrivals. Results compare scheduled and actual arrival times. Cancelled or diverted flights are excluded. Some flights may be missing from the history.
At the airports today
Dallas-Fort Worth (DFW) departures
- Left more than 15 min late
- 386 of 724
- Cancelled today
- 2
Related flights
Flight history and details
| Service date | Departure | Arrival | Actual | Arrival delay (minutes) |
|---|---|---|---|---|
| Oct 2, 2026Arrived | Wichita Falls | Dallas-Fort Worth | -19 | |
| Oct 2, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -18 | |
| Oct 1, 2026Arrived | Wichita Falls | Dallas-Fort Worth | 160 | |
| Oct 1, 2026Arrived | Dallas-Fort Worth | Wichita Falls | 155 | |
| Sep 30, 2026Arrived | Wichita Falls | Dallas-Fort Worth | 4 | |
| Sep 30, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -11 | |
| Sep 29, 2026Arrived | Wichita Falls | Dallas-Fort Worth | -10 | |
| Sep 29, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -9 | |
| Sep 28, 2026Arrived | Wichita Falls | Dallas-Fort Worth | 11 | |
| Sep 28, 2026Arrived | Dallas-Fort Worth | Wichita Falls | 8 | |
| Sep 27, 2026Arrived | Wichita Falls | Dallas-Fort Worth | 5 | |
| Sep 27, 2026Arrived | Dallas-Fort Worth | Wichita Falls | 11 | |
| Sep 26, 2026Arrived | Wichita Falls | Dallas-Fort Worth | -8 | |
| Sep 26, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -17 | |
| Sep 25, 2026Arrived | Wichita Falls | Dallas-Fort Worth | 2 | |
| Sep 25, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -3 | |
| Sep 24, 2026Arrived | Wichita Falls | Dallas-Fort Worth | 3 | |
| Sep 24, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -4 | |
| Sep 23, 2026Arrived | Wichita Falls | Dallas-Fort Worth | -9 | |
| Sep 23, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -15 | |
| Sep 22, 2026Arrived | Wichita Falls | Dallas-Fort Worth | 10 | |
| Sep 22, 2026Arrived | Dallas-Fort Worth | Wichita Falls | 0 | |
| Sep 21, 2026Arrived | Wichita Falls | Dallas-Fort Worth | 42 | |
| Sep 21, 2026Arrived | Dallas-Fort Worth | Wichita Falls | 7 | |
| Sep 20, 2026Arrived | Wichita Falls | Dallas-Fort Worth | 20 | |
| Sep 20, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -21 | |
| Sep 19, 2026Arrived | Wichita Falls | Dallas-Fort Worth | 15 | |
| Sep 19, 2026Arrived | Dallas-Fort Worth | Wichita Falls | 15 | |
| Sep 18, 2026Arrived | Wichita Falls | Dallas-Fort Worth | 3 | |
| Sep 18, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -12 | |
| Sep 17, 2026Arrived | Wichita Falls | Dallas-Fort Worth | -5 | |
| Sep 17, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -17 | |
| Sep 16, 2026Arrived | Wichita Falls | Dallas-Fort Worth | 114 | |
| Sep 16, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -16 | |
| Sep 15, 2026Arrived | Wichita Falls | Dallas-Fort Worth | -3 | |
| Sep 15, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -16 | |
| Sep 14, 2026Arrived | Wichita Falls | Dallas-Fort Worth | -2 | |
| Sep 13, 2026Arrived | Wichita Falls | Dallas-Fort Worth | -1 | |
| Sep 12, 2026Arrived | Wichita Falls | Dallas-Fort Worth | -6 | |
| Sep 12, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -10 | |
| Sep 11, 2026Arrived | Wichita Falls | Dallas-Fort Worth | 16 | |
| Sep 10, 2026Arrived | Wichita Falls | Dallas-Fort Worth | -8 | |
| Sep 10, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -10 | |
| Sep 9, 2026Arrived | Wichita Falls | Dallas-Fort Worth | 228 | |
| Sep 9, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -15 | |
| Sep 8, 2026Arrived | Wichita Falls | Dallas-Fort Worth | -8 | |
| Sep 8, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -20 | |
| Sep 7, 2026Arrived | Wichita Falls | Dallas-Fort Worth | 3 | |
| Sep 7, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -15 | |
| Sep 6, 2026Arrived | Wichita Falls | Dallas-Fort Worth | -11 | |
| Sep 6, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -27 | |
| Sep 5, 2026Arrived | Wichita Falls | Dallas-Fort Worth | -10 | |
| Sep 5, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -5 | |
| Sep 4, 2026Arrived | Wichita Falls | Dallas-Fort Worth | -15 | |
| Sep 4, 2026Arrived | Dallas-Fort Worth | Wichita Falls | -18 | |
| Sep 3, 2026Cancelled | Dallas-Fort Worth | Wichita Falls | Not available | Not available |
Email me if AA4052 runs late
We email you if your next AA4052 flight in the coming day is more than 15 minutes late, cancelled or diverted. Alerts last 30 days. No account needed.