Is AA3820 delayed?
Yes — AA3820 left Dallas-Fort Worth 202 min late, at 18:50 on Oct 1; its arrival time is not confirmed yet.
Usually on time: arrived within 15 min of schedule on 40 of the last 52 flights.
Each route and date is shown separately. Confirm that both airports match your booking.
202 min late
This update may be out of date. Check with your airline.
Update time unavailable
Departure
Dallas-Fort Worth
DFW
Actual
Scheduled 15:28
Oct 1
Arrival
Sioux Falls
FSD
Scheduled
Oct 1
Times shown in airport local time
Service date: · Scheduled departure date (America/Chicago)
In the air. The market on this flight settles on the airport’s recorded arrival.
Flight details
Departure · UTC
- Scheduled
- Estimated
- Not available
- Actual
Arrival · UTC
- Scheduled
- Estimated
- Not available
- Actual
- Not available
Market prices express trading expectations about a contract’s stated threshold. They do not confirm airline status. The linked market shows its terms and activity.
No live update yet
Showing the published schedule until live times are reported.
Update time unavailable
Departure
Sioux Falls
FSD
Scheduled
Oct 1
Arrival
Dallas-Fort Worth
DFW
Scheduled
Oct 1
Times shown in airport local time
Service date: · Scheduled departure date (America/Chicago)
Flight details
Departure · UTC
- Scheduled
- Estimated
- Not available
- Actual
- Not available
Arrival · UTC
- Scheduled
- Estimated
- Not available
- Actual
- Not available
Market prices express trading expectations about a contract’s stated threshold. They do not confirm airline status. The linked market shows its terms and activity.
Recent arrivals
Dates below are arrival dates in the destination airport’s time zone. The detailed history uses service dates.
- 47 min late
Sioux Falls → Dallas-Fort Worth
- 44 min late
Dallas-Fort Worth → Sioux Falls
- 8 min early
Sioux Falls → Dallas-Fort Worth
- 20 min early
Dallas-Fort Worth → Sioux Falls
- 6 min early
Sioux Falls → Dallas-Fort Worth
Is AA3820 usually late?
Observation window: Sep 2, 2026 – Oct 2, 2026
On time means arriving no more than 15 minutes after the scheduled time; late means more than 15 minutes after. Cancelled and diverted flights are counted apart from arrivals. Results compare scheduled and actual arrival times. Cancelled or diverted flights are excluded. Some flights may be missing from the history.
At the airports today
Dallas-Fort Worth (DFW) departures
- Left more than 15 min late
- 294 of 346
- Cancelled today
- 212
Related flights
Flight history and details
| Service date | Departure | Arrival | Actual | Arrival delay (minutes) |
|---|---|---|---|---|
| Sep 30, 2026Arrived | Sioux Falls | Dallas-Fort Worth | 47 | |
| Sep 30, 2026Arrived | Dallas-Fort Worth | Sioux Falls | 44 | |
| Sep 29, 2026Arrived | Sioux Falls | Dallas-Fort Worth | -8 | |
| Sep 29, 2026Arrived | Dallas-Fort Worth | Sioux Falls | -20 | |
| Sep 28, 2026Arrived | Sioux Falls | Dallas-Fort Worth | -6 | |
| Sep 28, 2026Arrived | Dallas-Fort Worth | Sioux Falls | 10 | |
| Sep 27, 2026Arrived | Sioux Falls | Dallas-Fort Worth | 68 | |
| Sep 27, 2026Arrived | Dallas-Fort Worth | Sioux Falls | 63 | |
| Sep 26, 2026Arrived | Sioux Falls | Dallas-Fort Worth | 1 | |
| Sep 26, 2026Arrived | Dallas-Fort Worth | Sioux Falls | 4 | |
| Sep 25, 2026Arrived | Sioux Falls | Dallas-Fort Worth | -21 | |
| Sep 25, 2026Arrived | Dallas-Fort Worth | Sioux Falls | -18 | |
| Sep 24, 2026Arrived | Sioux Falls | Dallas-Fort Worth | -2 | |
| Sep 24, 2026Arrived | Dallas-Fort Worth | Sioux Falls | 3 | |
| Sep 23, 2026Arrived | Sioux Falls | Dallas-Fort Worth | -21 | |
| Sep 23, 2026Arrived | Dallas-Fort Worth | Sioux Falls | -14 | |
| Sep 22, 2026Arrived | Sioux Falls | Dallas-Fort Worth | 12 | |
| Sep 22, 2026Arrived | Dallas-Fort Worth | Sioux Falls | 31 | |
| Sep 21, 2026Arrived | Sioux Falls | Dallas-Fort Worth | -2 | |
| Sep 21, 2026Arrived | Dallas-Fort Worth | Sioux Falls | -15 | |
| Sep 20, 2026Arrived | Sioux Falls | Dallas-Fort Worth | 58 | |
| Sep 20, 2026Arrived | Dallas-Fort Worth | Sioux Falls | 22 | |
| Sep 19, 2026Arrived | Sioux Falls | Dallas-Fort Worth | 7 | |
| Sep 19, 2026Arrived | Dallas-Fort Worth | Sioux Falls | -5 | |
| Sep 18, 2026Arrived | Sioux Falls | Dallas-Fort Worth | -27 | |
| Sep 18, 2026Arrived | Dallas-Fort Worth | Sioux Falls | -5 | |
| Sep 17, 2026Arrived | Sioux Falls | Dallas-Fort Worth | -9 | |
| Sep 17, 2026Arrived | Dallas-Fort Worth | Sioux Falls | -10 | |
| Sep 16, 2026Arrived | Sioux Falls | Dallas-Fort Worth | 24 | |
| Sep 16, 2026Arrived | Dallas-Fort Worth | Sioux Falls | 41 | |
| Sep 15, 2026Arrived | Sioux Falls | Dallas-Fort Worth | -19 | |
| Sep 15, 2026Arrived | Dallas-Fort Worth | Sioux Falls | -20 | |
| Sep 14, 2026Arrived | Sioux Falls | Dallas-Fort Worth | -4 | |
| Sep 14, 2026Arrived | Dallas-Fort Worth | Sioux Falls | -7 | |
| Sep 13, 2026Arrived | Sioux Falls | Dallas-Fort Worth | 10 | |
| Sep 12, 2026Arrived | Sioux Falls | Dallas-Fort Worth | 9 | |
| Sep 12, 2026Arrived | Dallas-Fort Worth | Sioux Falls | 22 | |
| Sep 11, 2026Arrived | Sioux Falls | Dallas-Fort Worth | -21 | |
| Sep 10, 2026Arrived | Sioux Falls | Dallas-Fort Worth | 215 | |
| Sep 10, 2026Arrived | Dallas-Fort Worth | Sioux Falls | 203 | |
| Sep 9, 2026Arrived | Sioux Falls | Dallas-Fort Worth | -15 | |
| Sep 9, 2026Arrived | Dallas-Fort Worth | Sioux Falls | -17 | |
| Sep 8, 2026Arrived | Sioux Falls | Dallas-Fort Worth | 4 | |
| Sep 8, 2026Arrived | Dallas-Fort Worth | Sioux Falls | -16 | |
| Sep 7, 2026Arrived | Sioux Falls | Dallas-Fort Worth | -1 | |
| Sep 7, 2026Arrived | Dallas-Fort Worth | Sioux Falls | -22 | |
| Sep 6, 2026Arrived | Sioux Falls | Dallas-Fort Worth | 8 | |
| Sep 6, 2026Arrived | Dallas-Fort Worth | Sioux Falls | -15 | |
| Sep 5, 2026Arrived | Sioux Falls | Dallas-Fort Worth | -16 | |
| Sep 5, 2026Arrived | Dallas-Fort Worth | Sioux Falls | -12 | |
| Sep 4, 2026Arrived | Sioux Falls | Dallas-Fort Worth | -18 | |
| Sep 4, 2026Arrived | Dallas-Fort Worth | Sioux Falls | -23 | |
| Sep 2, 2026Cancelled | Dallas-Fort Worth | Sioux Falls | Not available | Not available |
Email me if AA3820 runs late
We email you if your next AA3820 flight in the coming day is more than 15 minutes late, cancelled or diverted. Alerts last 30 days. No account needed.