Is AA3513 delayed?
AA3513 is listed as cancelled on Oct 1.
Usually on time: arrived within 15 min of schedule on 54 of the last 55 flights.
Each route and date is shown separately. Confirm that both airports match your booking.
Cancelled
This update may be out of date. Check with your airline.
Update time unavailable
Departure
Dallas-Fort Worth
DFW
Scheduled
Oct 1
Arrival
Fort Smith
FSM
Scheduled
Oct 1
Times shown in airport local time
Service date: · Scheduled departure date (America/Chicago)
Awaiting settlement against the airport’s record of this flight.
Think AA3513 runs late on Oct 2? Delayed is trading at 8¢ — pays out x12.08.
Will American Airlines AAL 3513 from Dallas-Fort Worth to Fort Smith arrive on time, be delayed, or be cancelled on Oct 2?Flight details
Departure · UTC
- Scheduled
- Estimated
- Not available
- Actual
- Not available
Arrival · UTC
- Scheduled
- Estimated
- Not available
- Actual
- Not available
Market prices express trading expectations about a contract’s stated threshold. They do not confirm airline status. The linked market shows its terms and activity.
142 min late
Official source · Updated
Departure
Fort Smith
FSM
Actual
Scheduled 10:21
Oct 1
Arrival
Dallas-Fort Worth
DFW
Actual
Scheduled 11:23
Oct 1
Times shown in airport local time
Service date: · Scheduled departure date (America/Chicago)
Flight details
Departure · UTC
- Scheduled
- Estimated
- Not available
- Actual
Arrival · UTC
- Scheduled
- Estimated
- Not available
- Actual
Market prices express trading expectations about a contract’s stated threshold. They do not confirm airline status. The linked market shows its terms and activity.
Recent arrivals
Dates below are arrival dates in the destination airport’s time zone. The detailed history uses service dates.
- 142 min late
Fort Smith → Dallas-Fort Worth
- 9 min early
Fort Smith → Dallas-Fort Worth
- 24 min early
Dallas-Fort Worth → Fort Smith
- 15 min early
Fort Smith → Dallas-Fort Worth
- 25 min early
Dallas-Fort Worth → Fort Smith
Is AA3513 usually late?
Observation window: Sep 1, 2026 – Oct 1, 2026
On time means arriving no more than 15 minutes after the scheduled time; late means more than 15 minutes after. Cancelled and diverted flights are counted apart from arrivals. Results compare scheduled and actual arrival times. Cancelled or diverted flights are excluded. Some flights may be missing from the history.
At the airports today
Dallas-Fort Worth (DFW) departures
- Left more than 15 min late
- 259 of 310
- Cancelled today
- 210
Related flights
Flight history and details
| Service date | Departure | Arrival | Actual | Arrival delay (minutes) |
|---|---|---|---|---|
| Oct 1, 2026Arrived | Fort Smith | Dallas-Fort Worth | 142 | |
| Oct 1, 2026Cancelled | Dallas-Fort Worth | Fort Smith | Not available | Not available |
| Sep 30, 2026Arrived | Fort Smith | Dallas-Fort Worth | -9 | |
| Sep 30, 2026Arrived | Dallas-Fort Worth | Fort Smith | -24 | |
| Sep 29, 2026Arrived | Fort Smith | Dallas-Fort Worth | -15 | |
| Sep 29, 2026Arrived | Dallas-Fort Worth | Fort Smith | -25 | |
| Sep 28, 2026Arrived | Fort Smith | Dallas-Fort Worth | 3 | |
| Sep 28, 2026Arrived | Dallas-Fort Worth | Fort Smith | -23 | |
| Sep 27, 2026Arrived | Fort Smith | Dallas-Fort Worth | -15 | |
| Sep 27, 2026Arrived | Dallas-Fort Worth | Fort Smith | -27 | |
| Sep 26, 2026Arrived | Fort Smith | Dallas-Fort Worth | -8 | |
| Sep 26, 2026Arrived | Dallas-Fort Worth | Fort Smith | -25 | |
| Sep 25, 2026Arrived | Fort Smith | Dallas-Fort Worth | -12 | |
| Sep 25, 2026Arrived | Dallas-Fort Worth | Fort Smith | -13 | |
| Sep 24, 2026Arrived | Fort Smith | Dallas-Fort Worth | -11 | |
| Sep 24, 2026Arrived | Dallas-Fort Worth | Fort Smith | -7 | |
| Sep 23, 2026Arrived | Fort Smith | Dallas-Fort Worth | 5 | |
| Sep 23, 2026Arrived | Dallas-Fort Worth | Fort Smith | -25 | |
| Sep 22, 2026Arrived | Fort Smith | Dallas-Fort Worth | -6 | |
| Sep 22, 2026Arrived | Dallas-Fort Worth | Fort Smith | -18 | |
| Sep 21, 2026Arrived | Fort Smith | Dallas-Fort Worth | -2 | |
| Sep 21, 2026Arrived | Dallas-Fort Worth | Fort Smith | -6 | |
| Sep 20, 2026Arrived | Fort Smith | Dallas-Fort Worth | -10 | |
| Sep 20, 2026Arrived | Dallas-Fort Worth | Fort Smith | -27 | |
| Sep 19, 2026Arrived | Fort Smith | Dallas-Fort Worth | -9 | |
| Sep 19, 2026Arrived | Dallas-Fort Worth | Fort Smith | -22 | |
| Sep 18, 2026Arrived | Fort Smith | Dallas-Fort Worth | -19 | |
| Sep 18, 2026Arrived | Dallas-Fort Worth | Fort Smith | -27 | |
| Sep 17, 2026Arrived | Fort Smith | Dallas-Fort Worth | -7 | |
| Sep 17, 2026Arrived | Dallas-Fort Worth | Fort Smith | -22 | |
| Sep 16, 2026Arrived | Fort Smith | Dallas-Fort Worth | -11 | |
| Sep 16, 2026Arrived | Dallas-Fort Worth | Fort Smith | -28 | |
| Sep 15, 2026Arrived | Fort Smith | Dallas-Fort Worth | -15 | |
| Sep 15, 2026Arrived | Dallas-Fort Worth | Fort Smith | -24 | |
| Sep 14, 2026Arrived | Fort Smith | Dallas-Fort Worth | -8 | |
| Sep 14, 2026Arrived | Dallas-Fort Worth | Fort Smith | -23 | |
| Sep 13, 2026Arrived | Fort Smith | Dallas-Fort Worth | -17 | |
| Sep 13, 2026Arrived | Dallas-Fort Worth | Fort Smith | -24 | |
| Sep 12, 2026Arrived | Fort Smith | Dallas-Fort Worth | -19 | |
| Sep 12, 2026Arrived | Dallas-Fort Worth | Fort Smith | -28 | |
| Sep 11, 2026Arrived | Fort Smith | Dallas-Fort Worth | -15 | |
| Sep 11, 2026Arrived | Dallas-Fort Worth | Fort Smith | -21 | |
| Sep 10, 2026Arrived | Fort Smith | Dallas-Fort Worth | -12 | |
| Sep 10, 2026Arrived | Dallas-Fort Worth | Fort Smith | -23 | |
| Sep 9, 2026Arrived | Fort Smith | Dallas-Fort Worth | -13 | |
| Sep 9, 2026Arrived | Dallas-Fort Worth | Fort Smith | -24 | |
| Sep 8, 2026Arrived | Fort Smith | Dallas-Fort Worth | -14 | |
| Sep 8, 2026Arrived | Dallas-Fort Worth | Fort Smith | -29 | |
| Sep 7, 2026Arrived | Fort Smith | Dallas-Fort Worth | -20 | |
| Sep 7, 2026Arrived | Dallas-Fort Worth | Fort Smith | -32 | |
| Sep 6, 2026Arrived | Fort Smith | Dallas-Fort Worth | -20 | |
| Sep 6, 2026Arrived | Dallas-Fort Worth | Fort Smith | -26 | |
| Sep 5, 2026Arrived | Fort Smith | Dallas-Fort Worth | -19 | |
| Sep 5, 2026Arrived | Dallas-Fort Worth | Fort Smith | -25 | |
| Sep 4, 2026Arrived | Fort Smith | Dallas-Fort Worth | -14 | |
| Sep 4, 2026Arrived | Dallas-Fort Worth | Fort Smith | -15 | |
| Sep 3, 2026Cancelled | Dallas-Fort Worth | Fort Smith | Not available | Not available |
| Sep 2, 2026Cancelled | Dallas-Fort Worth | Fort Smith | Not available | Not available |
Email me if AA3513 runs late
We email you if your next AA3513 flight in the coming day is more than 15 minutes late, cancelled or diverted. Alerts last 30 days. No account needed.