Is AA1871 delayed?
No — AA1871 landed in Salt Lake City on schedule (8 min behind), at 13:13 on Oct 2 (as of Oct 2, 19:13 UTC).
Usually on time: arrived within 15 min of schedule on 43 of the last 55 flights.
Each route and date is shown separately. Confirm that both airports match your booking.
On schedule (8 min behind)
Official source · Updated
Departure
Dallas-Fort Worth
DFW
Actual
Scheduled 11:42
Oct 2
Arrival
Salt Lake City
SLC
Actual
Scheduled 13:05
Oct 2
Times shown in airport local time
Service date: · Scheduled departure date (America/Chicago)
Market settled: On time.
Think AA1871 runs late on Oct 3? Delayed is trading at 26¢ — pays out x3.88.
Will American Airlines AAL 1871 from Dallas-Fort Worth to Salt Lake City arrive on time, be delayed, or be cancelled on Oct 3?Flight details
Departure · UTC
- Scheduled
- Estimated
- Not available
- Actual
Arrival · UTC
- Scheduled
- Estimated
- Not available
- Actual
Market prices express trading expectations about a contract’s stated threshold. They do not confirm airline status. The linked market shows its terms and activity.
17 min early
Official source · Updated
Departure
Salt Lake City
SLC
Actual
Scheduled 14:28
Oct 2
Arrival
Dallas-Fort Worth
DFW
Actual
Scheduled 17:50
Oct 2
Times shown in airport local time
Service date: · Scheduled departure date (America/Denver)
Flight details
Departure · UTC
- Scheduled
- Estimated
- Not available
- Actual
Arrival · UTC
- Scheduled
- Estimated
- Not available
- Actual
Market prices express trading expectations about a contract’s stated threshold. They do not confirm airline status. The linked market shows its terms and activity.
Recent arrivals
Dates below are arrival dates in the destination airport’s time zone. The detailed history uses service dates.
- 17 min early
Salt Lake City → Dallas-Fort Worth
- On schedule (8 min behind)
Dallas-Fort Worth → Salt Lake City
- On schedule (7 min behind)
Salt Lake City → Dallas-Fort Worth
- On schedule (8 min behind)
Dallas-Fort Worth → Salt Lake City
- 7 min early
Salt Lake City → Dallas-Fort Worth
Is AA1871 usually late?
Observation window: Sep 3, 2026 – Oct 3, 2026
On time means arriving no more than 15 minutes after the scheduled time; late means more than 15 minutes after. Cancelled and diverted flights are counted apart from arrivals. Results compare scheduled and actual arrival times. Cancelled or diverted flights are excluded. Some flights may be missing from the history.
At the airports today
Dallas-Fort Worth (DFW) departures
- Left more than 15 min late
- 400 of 746
- Cancelled today
- 2
Salt Lake City (SLC) departures
- Left more than 15 min late
- 45 of 222
- Cancelled today
- 3
Related flights
Flight history and details
| Service date | Departure | Arrival | Actual | Arrival delay (minutes) |
|---|---|---|---|---|
| Oct 2, 2026Arrived | Salt Lake City | Dallas-Fort Worth | -17 | |
| Oct 2, 2026Arrived | Dallas-Fort Worth | Salt Lake City | 8 | |
| Oct 1, 2026Cancelled | Salt Lake City | Dallas-Fort Worth | Not available | Not available |
| Oct 1, 2026Cancelled | Dallas-Fort Worth | Salt Lake City | Not available | Not available |
| Sep 30, 2026Arrived | Salt Lake City | Dallas-Fort Worth | 7 | |
| Sep 30, 2026Arrived | Dallas-Fort Worth | Salt Lake City | 8 | |
| Sep 29, 2026Arrived | Salt Lake City | Dallas-Fort Worth | -7 | |
| Sep 29, 2026Arrived | Dallas-Fort Worth | Salt Lake City | -11 | |
| Sep 28, 2026Arrived | Salt Lake City | Dallas-Fort Worth | -2 | |
| Sep 28, 2026Arrived | Dallas-Fort Worth | Salt Lake City | 7 | |
| Sep 27, 2026Arrived | Salt Lake City | Dallas-Fort Worth | 91 | |
| Sep 27, 2026Arrived | Dallas-Fort Worth | Salt Lake City | 107 | |
| Sep 26, 2026Arrived | Salt Lake City | Dallas-Fort Worth | 3 | |
| Sep 26, 2026Arrived | Dallas-Fort Worth | Salt Lake City | 19 | |
| Sep 25, 2026Arrived | Salt Lake City | Dallas-Fort Worth | -11 | |
| Sep 25, 2026Arrived | Dallas-Fort Worth | Salt Lake City | -5 | |
| Sep 24, 2026Arrived | Salt Lake City | Dallas-Fort Worth | 3 | |
| Sep 24, 2026Arrived | Dallas-Fort Worth | Salt Lake City | 7 | |
| Sep 23, 2026Arrived | Salt Lake City | Dallas-Fort Worth | 2 | |
| Sep 23, 2026Arrived | Dallas-Fort Worth | Salt Lake City | -8 | |
| Sep 22, 2026Arrived | Salt Lake City | Dallas-Fort Worth | 4 | |
| Sep 22, 2026Arrived | Dallas-Fort Worth | Salt Lake City | -4 | |
| Sep 21, 2026Arrived | Salt Lake City | Dallas-Fort Worth | 1 | |
| Sep 21, 2026Arrived | Dallas-Fort Worth | Salt Lake City | 2 | |
| Sep 20, 2026Arrived | Salt Lake City | Dallas-Fort Worth | 1 | |
| Sep 20, 2026Arrived | Dallas-Fort Worth | Salt Lake City | 23 | |
| Sep 19, 2026Arrived | Salt Lake City | Dallas-Fort Worth | -13 | |
| Sep 19, 2026Arrived | Dallas-Fort Worth | Salt Lake City | -16 | |
| Sep 18, 2026Arrived | Salt Lake City | Dallas-Fort Worth | 136 | |
| Sep 18, 2026Arrived | Dallas-Fort Worth | Salt Lake City | 40 | |
| Sep 17, 2026Arrived | Salt Lake City | Dallas-Fort Worth | -1 | |
| Sep 17, 2026Arrived | Dallas-Fort Worth | Salt Lake City | -5 | |
| Sep 16, 2026Arrived | Salt Lake City | Dallas-Fort Worth | 37 | |
| Sep 16, 2026Arrived | Dallas-Fort Worth | Salt Lake City | 42 | |
| Sep 15, 2026Arrived | Salt Lake City | Dallas-Fort Worth | -3 | |
| Sep 15, 2026Arrived | Dallas-Fort Worth | Salt Lake City | -12 | |
| Sep 14, 2026Arrived | Dallas-Fort Worth | Salt Lake City | 14 | |
| Sep 13, 2026Arrived | Dallas-Fort Worth | Salt Lake City | 162 | |
| Sep 12, 2026Arrived | Salt Lake City | Dallas-Fort Worth | -8 | |
| Sep 12, 2026Arrived | Dallas-Fort Worth | Salt Lake City | 4 | |
| Sep 11, 2026Arrived | Salt Lake City | Dallas-Fort Worth | -3 | |
| Sep 11, 2026Arrived | Dallas-Fort Worth | Salt Lake City | 9 | |
| Sep 10, 2026Arrived | Salt Lake City | Dallas-Fort Worth | 61 | |
| Sep 10, 2026Arrived | Dallas-Fort Worth | Salt Lake City | 74 | |
| Sep 9, 2026Arrived | Salt Lake City | Dallas-Fort Worth | 7 | |
| Sep 9, 2026Arrived | Dallas-Fort Worth | Salt Lake City | -14 | |
| Sep 8, 2026Arrived | Salt Lake City | Dallas-Fort Worth | -24 | |
| Sep 8, 2026Arrived | Dallas-Fort Worth | Salt Lake City | -9 | |
| Sep 7, 2026Arrived | Dallas-Fort Worth | Salt Lake City | -5 | |
| Sep 6, 2026Arrived | Salt Lake City | Dallas-Fort Worth | -15 | |
| Sep 6, 2026Arrived | Dallas-Fort Worth | Salt Lake City | -9 | |
| Sep 5, 2026Arrived | Salt Lake City | Dallas-Fort Worth | -36 | |
| Sep 5, 2026Arrived | Dallas-Fort Worth | Salt Lake City | -14 | |
| Sep 4, 2026Arrived | Salt Lake City | Dallas-Fort Worth | -25 | |
| Sep 4, 2026Arrived | Dallas-Fort Worth | Salt Lake City | 0 | |
| Sep 3, 2026Arrived | Salt Lake City | Dallas-Fort Worth | 0 | |
| Sep 3, 2026Arrived | Dallas-Fort Worth | Salt Lake City | 3 |
Email me if AA1871 runs late
We email you if your next AA1871 flight in the coming day is more than 15 minutes late, cancelled or diverted. Alerts last 30 days. No account needed.