Is AA6087 delayed?
No — AA6087 landed in Bristol/Johnson/Kingsport 10 min early, at 09:32 on Sep 29 (as of Sep 29, 13:34 UTC).
Usually on time: arrived within 15 min of schedule on 48 of the last 52 flights.
Each route and date is shown separately. Confirm that both airports match your booking.
10 min early
Official source · Updated
Departure
Charlotte
CLT
Actual
Scheduled 09:04
Sep 29
Arrival
Bristol/Johnson/Kingsport
TRI
Actual
Scheduled 09:42
Sep 29
Times shown in airport local time
Service date: · Scheduled departure date (America/New_York)
Market settled: On time.
Think AA6087 runs late on Sep 30? Delayed is trading at 14¢ — pays out x7.03.
Will American Airlines AAL 6087 from Charlotte to Bristol/Johnson/Kingsport arrive on time, be delayed, or be cancelled on Sep 30?Flight details
Departure · UTC
- Scheduled
- Estimated
- Not available
- Actual
Arrival · UTC
- Scheduled
- Estimated
- Not available
- Actual
Market prices express trading expectations about a contract’s stated threshold. They do not confirm airline status. The linked market shows its terms and activity.
38 min early
Official source · Updated
Departure
Bristol/Johnson/Kingsport
TRI
Scheduled
Sep 29
Arrival
Charlotte
CLT
Actual
Scheduled 11:54
Sep 29
Times shown in airport local time
Service date: · Scheduled departure date (America/New_York)
Flight details
Departure · UTC
- Scheduled
- Estimated
- Not available
- Actual
- Not available
Arrival · UTC
- Scheduled
- Estimated
- Not available
- Actual
Market prices express trading expectations about a contract’s stated threshold. They do not confirm airline status. The linked market shows its terms and activity.
Recent arrivals
Dates below are arrival dates in the destination airport’s time zone. The detailed history uses service dates.
- 38 min early
Bristol/Johnson/Kingsport → Charlotte
- 10 min early
Charlotte → Bristol/Johnson/Kingsport
- 19 min early
Bristol/Johnson/Kingsport → Charlotte
- 6 min early
Charlotte → Bristol/Johnson/Kingsport
- 11 min early
Bristol/Johnson/Kingsport → Charlotte
Is AA6087 usually late?
Observation window: Aug 31, 2026 – Sep 30, 2026
On time means arriving no more than 15 minutes after the scheduled time; late means more than 15 minutes after. Cancelled and diverted flights are counted apart from arrivals. Results compare scheduled and actual arrival times. Cancelled or diverted flights are excluded. Some flights may be missing from the history.
At the airports today
Charlotte (CLT) departures
- Left more than 15 min late
- 65 of 551
- Cancelled today
- 0
Related flights
Flight history and details
| Service date | Departure | Arrival | Actual | Arrival delay (minutes) |
|---|---|---|---|---|
| Sep 29, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -38 | |
| Sep 29, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -10 | |
| Sep 28, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -19 | |
| Sep 28, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -6 | |
| Sep 27, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -11 | |
| Sep 27, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -8 | |
| Sep 26, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -24 | |
| Sep 26, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -13 | |
| Sep 25, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -20 | |
| Sep 25, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -15 | |
| Sep 24, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -17 | |
| Sep 24, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -26 | |
| Sep 23, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | 58 | |
| Sep 23, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -6 | |
| Sep 22, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -21 | |
| Sep 22, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -23 | |
| Sep 21, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -17 | |
| Sep 21, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | 14 | |
| Sep 20, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -2 | |
| Sep 20, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | 15 | |
| Sep 19, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -12 | |
| Sep 19, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -11 | |
| Sep 18, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -22 | |
| Sep 18, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -8 | |
| Sep 17, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -12 | |
| Sep 17, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | 11 | |
| Sep 16, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -16 | |
| Sep 16, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -9 | |
| Sep 15, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | 1 | |
| Sep 14, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -22 | |
| Sep 14, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -13 | |
| Sep 13, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -10 | |
| Sep 13, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -9 | |
| Sep 12, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | 2 | |
| Sep 12, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -1 | |
| Sep 11, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -32 | |
| Sep 11, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -5 | |
| Sep 10, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -28 | |
| Sep 10, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | 19 | |
| Sep 9, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -29 | |
| Sep 9, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -17 | |
| Sep 8, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | 5 | |
| Sep 8, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | 27 | |
| Sep 7, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -25 | |
| Sep 7, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -11 | |
| Sep 6, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -31 | |
| Sep 6, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -23 | |
| Sep 5, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | 3 | |
| Sep 5, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | 19 | |
| Sep 4, 2026Arrived | Bristol/Johnson/Kingsport | Charlotte | -28 | |
| Sep 4, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -6 | |
| Aug 31, 2026Arrived | Charlotte | Bristol/Johnson/Kingsport | -19 |
Email me if AA6087 runs late
We email you if your next AA6087 flight in the coming day is more than 15 minutes late, cancelled or diverted. Alerts last 30 days. No account needed.