What has landed at Tenerife South Airport (TFS) today?
52 landings and 34 takeoffs have been observed so far today (Nov 17, local time); yesterday (Nov 16): 111 landings and 112 takeoffs. The latest landing was between 13:00 and 13:03 (still settling).
Landings observed today and yesterday
| Flight | Landed | From | Took off |
|---|---|---|---|
| TOM3TB | between 13:00 and 13:03 (still settling) | Manchester (MAN) | between 08:55 and 08:57 |
| EXS5BF | between 12:58 and 13:01 (still settling) | Belfast (BFS) | between 08:53 and 08:57 |
| TOM1KC | between 12:55 and 12:58 (still settling) | Bournemouth (BOH) | between 09:08 and 09:10 |
| EXS56DX | between 12:48 and 12:51 (still settling) | Bristol (BRS) | between 09:04 and 09:07 |
| EDW214A | between 12:45 and 12:48 (still settling) | Zurich (ZRH) | between 08:44 and 08:48 |
| EXS9PD | between 12:39 and 12:42 (still settling) | Liverpool (LPL) | between 08:39 and 08:40 |
| BT761 | between 12:35 and 12:39 (still settling) | Not observed | Not observed |
| EXS1M | between 12:33 and 12:35 (still settling) | Leeds (LBA) | between 08:21 and 08:23 |
| TUI5CG | between 12:27 and 12:32 (still settling) | Hannover (HAJ) | between 07:46 and 07:48 |
| TOM3YW | between 12:21 and 12:26 (still settling) | London (LGW) | between 08:25 and 08:28 |
| EXS2CW | between 12:18 and 12:23 (still settling) | Edinburgh (EDI) | between 08:03 and 08:06 |
| TOM4JX | between 12:15 and 12:20 (still settling) | London (STN) | between 08:13 and 08:16 |
| TOM54E | between 12:12 and 12:17 (still settling) | Newcastle (NCL) | between 08:03 and 08:04 |
| EXS24L | between 12:09 and 12:12 (still settling) | London (LTN) | between 08:12 and 08:15 |
| EFW29CF | between 12:02 and 12:05 (still settling) | London (LGW) | between 08:12 and 08:15 |
| EZY86UE | between 11:59 and 12:02 (still settling) | Manchester (MAN) | between 07:55 and 07:58 |
| VKG552 | between 11:57 and 12:00 (still settling) | Oslo (OSL) | between 06:25 and 06:29 |
| EZY26HP | between 11:51 and 11:56 | London (LGW) | between 07:58 and 08:01 |
| VKG984 | between 11:48 and 11:53 | Copenhagen (CPH) | between 06:39 and 06:42 |
| RYR32YG | between 11:44 and 11:47 | Manchester (MAN) | between 07:36 and 07:39 |
| EZY76LM | between 11:41 and 11:44 | London (LTN) | between 07:43 and 07:46 |
| CFG9XZ | between 11:35 and 11:38 | Hamburg (HAM) | between 06:51 and 06:52 |
| VKG210 | between 11:29 and 11:32 | Billund (BLL) | between 06:32 and 06:35 |
| TFL4TL | between 11:26 and 11:29 | Eindhoven (EIN) | between 07:14 and 07:16 |
| BTI6WU | between 11:18 and 11:21 | Vilnius (VNO) | between 05:12 and 05:14 |
| VKG736 | between 11:11 and 11:15 | Not observed | Not observed |
| TVF119W | between 11:08 and 11:12 | Paris (ORY) | between 07:15 and 07:18 |
| RYR45SG | between 11:06 and 11:09 | Not observed | Not observed |
| CFG7HD | between 11:03 and 11:08 | Munich (MUC) | between 06:42 and 06:45 |
| JAF7YC | between 11:00 and 11:05 | Ostend (OST) | between 06:47 and 06:51 |
| NAY75UH | between 10:56 and 11:02 | Not observed | Not observed |
| EXS41X | between 10:56 and 10:59 | Bournemouth (BOH) | between 07:09 and 07:12 |
| RSC66 | between 10:50 and 10:54 | Gran Canaria Island (LPA) | between 10:26 and 10:28 |
| RYR76MR | between 10:47 and 10:51 | Krakow (KRK) | between 05:48 and 05:50 |
| RYR43PY | between 10:38 and 10:43 | Budapest (BUD) | between 05:44 and 05:48 |
| NAY781 | between 10:31 and 10:35 | Lanzarote Island (ACE) | between 09:45 and 09:48 |
| RYR50RD | between 10:20 and 10:25 | Memmingen (FMM) | between 05:58 and 06:04 |
| RYR6XN | between 10:14 and 10:17 | London (STN) | between 06:14 and 06:16 |
| RYR27XQ | between 10:08 and 10:13 | Vienna (VIE) | between 05:37 and 05:40 |
| RYR52HG | between 10:01 and 10:04 | Nuremberg (NUE) | between 05:39 and 05:43 |
Takeoffs observed today and yesterday
| Flight | Took off | To | Landed |
|---|---|---|---|
| CFG9MD | between 12:52 and 12:54 (still settling) | Not observed | Not observed |
| RYR22ZN | between 12:48 and 12:51 (still settling) | Not observed | Not observed |
| VKG737 | between 12:44 and 12:47 (still settling) | Not observed | Not observed |
| CFG7KE | between 12:42 and 12:44 (still settling) | Not observed | Not observed |
| TFL4TL | between 12:35 and 12:38 (still settling) | Gran Canaria Island (LPA) | between 12:56 and 13:00 (still settling) |
| BTI8DN | between 12:33 and 12:35 (still settling) | Not observed | Not observed |
| TVF21YB | between 12:24 and 12:27 (still settling) | Not observed | Not observed |
| JAF50T | between 12:21 and 12:24 (still settling) | Not observed | Not observed |
| RYR17ZF | between 12:18 and 12:21 (still settling) | Not observed | Not observed |
| EXS14D | between 12:15 and 12:18 (still settling) | Not observed | Not observed |
| RYR78MJ | between 12:06 and 12:08 (still settling) | Not observed | Not observed |
| RYR8ST | between 11:54 and 11:57 | Not observed | Not observed |
| NAY17 | between 11:47 and 11:50 | Gran Canaria Island (LPA) | between 12:10 and 12:14 (still settling) |
| RYR4HX | between 11:38 and 11:41 | Not observed | Not observed |
| RYR18SN | between 11:33 and 11:36 | Not observed | Not observed |
| NAY143R | between 11:31 and 11:33 | Lanzarote Island (ACE) | between 12:17 and 12:22 (still settling) |
| RYR10KN | between 11:23 and 11:26 | Not observed | Not observed |
| RYR9UY | between 11:21 and 11:23 | Not observed | Not observed |
| RYR12LC | between 11:15 and 11:17 | Not observed | Not observed |
| RYR9V | between 11:03 and 11:05 | Not observed | Not observed |
| W44020 | between 11:00 and 11:03 | Not observed | Not observed |
| RYR1EQ | between 10:55 and 10:59 | Not observed | Not observed |
| TOM5PY | between 10:54 and 10:56 | Not observed | Not observed |
| RYR7RE | between 10:50 and 10:53 | Not observed | Not observed |
| RYR35GG | between 10:29 and 10:31 | Not observed | Not observed |
| RYR80NR | between 10:23 and 10:26 | Not observed | Not observed |
| RYR15YV | between 10:17 and 10:19 | Not observed | Not observed |
| NAY760 | between 09:33 and 09:36 | Not observed | Not observed |
| RYR3BZ | between 08:15 and 08:16 | Berlin (BER) | between 12:48 and 12:49 (still settling) |
| RYR38EU | between 07:34 and 07:37 | Bristol (BRS) | between 11:22 and 11:23 |
| RSC5SK | between 07:00 and 07:03 | Gran Canaria Island (LPA) | between 07:20 and 07:24 |
| IBS15UN | between 06:31 and 06:34 | Madrid (MAD) | between 09:15 and 09:18 |
| RYR7KX | between 06:10 and 06:12 | Edinburgh (EDI) | between 10:28:33 and 10:28:57 |
| RYR34VE | between 06:04 and 06:06 | Nottingham (EMA) | between 10:05 and 10:09 |
| RSC93RB | between 21:09 and 21:12 on Nov 16 | Gran Canaria Island (LPA) | between 21:29 and 21:33 on Nov 16 |
| NAY45BP | between 20:25 and 20:27 on Nov 16 | Lanzarote Island (ACE) | between 21:10 and 21:14 on Nov 16 |
| RYR882W | between 19:45 and 19:48 on Nov 16 | Not observed | Not observed |
| EZY25WU | between 19:42 and 19:45 on Nov 16 | Edinburgh (EDI) | between 00:34 and 00:35 |
| W64061 | between 19:28 and 19:30 on Nov 16 | Budapest (BUD) | between 00:30 and 00:33 |
| TRA7R | between 19:23 and 19:26 on Nov 16 | Not observed | Not observed |
How these times were observed
These takeoffs and landings were read off the aircraft’s own position reports, broadcast by their transponders. Each happened somewhere between two reports, so every time is shown as an interval, never as one exact minute, in the airport’s local time (Atlantic/Canary).
Only aircraft whose position reports were received on the ground at Tenerife South Airport are counted, so this is not the airport’s full traffic: the counts are of observed movements, not of every flight that used the airport.
No schedule is attached to these movements, so no delay or on-time verdict is given.
Each flight is named by the callsign its aircraft broadcast, linked to its flight page where that callsign maps to a flight number. The other end of a flight is shown when the same aircraft was observed there too.
A time marked “still settling” is recent: a later position report can still narrow it, change its airport or withdraw it.