What has landed at Louisville Muhammad Ali International Airport (SDF) today?
78 landings and 162 takeoffs have been observed so far today (Nov 17, local time); yesterday (Nov 16): 161 landings and 112 takeoffs. The latest landing was between 08:03 and 08:09 (still settling).
Landings observed today and yesterday
| Flight | Landed | From | Took off |
|---|---|---|---|
| 5X5495 | between 08:03 and 08:09 (still settling) | Not observed | Not observed |
| 5X9777 | between 06:44 and 06:50 | Detroit (DTW) | between 05:59 and 06:00 |
| 5X89 | between 05:41 and 05:44 | Anchorage (ANC) | between 00:02 and 00:03 |
| 5X509 | between 03:29 and 03:32 | Anchorage (ANC) | between 21:38 and 21:39 on Nov 16 |
| 5X9301 | between 03:23 and 03:27 | Oklahoma City (OKC) | between 01:53 and 01:54 |
| 5X869 | between 02:30 and 02:36 | Phoenix (PHX) | between 23:33 and 23:35 on Nov 16 |
| 5X921 | between 02:23 and 02:27 | San Diego (SAN) | between 22:57 and 23:01 on Nov 16 |
| 5X945 | between 02:03 and 02:07 | Oakland (OAK) | between 22:24 and 22:27 on Nov 16 |
| 5X919 | between 02:00 and 02:04 | Ontario (ONT) | between 22:36 and 22:39 on Nov 16 |
| 5X981 | between 01:59 and 02:03 | Seattle (BFI) | between 22:27 and 22:29 on Nov 16 |
| 5X903 | between 01:56 and 02:00 | Los Angeles (LAX) | between 22:27 and 22:29 on Nov 16 |
| 5X907 | between 01:54 and 01:58 | Burbank (BUR) | between 22:23 and 22:27 on Nov 16 |
| 5X973 | between 01:53 and 01:57 | Portland (PDX) | between 22:13 and 22:16 on Nov 16 |
| 5X923 | between 01:50 and 01:55 | San Bernardino (SBD) | between 22:30 and 22:33 on Nov 16 |
| 5X943 | between 01:47 and 01:51 | San Jose (SJC) | between 22:01 and 22:06 on Nov 16 |
| 5X959 | between 01:47 and 01:51 | Sacramento (MHR) | between 22:10 and 22:14 on Nov 16 |
| 5X905 | between 01:45 and 01:49 | Long Beach (LGB) | between 22:22 and 22:24 on Nov 16 |
| 5X801 | between 01:42 and 01:46 | Denver (DEN) | between 23:42 and 23:44 on Nov 16 |
| 5X913 | between 01:41 and 01:46 | Santa Ana (SNA) | between 22:13 and 22:15 on Nov 16 |
| 5X895 | between 01:38 and 01:43 | Reno (RNO) | between 22:10 and 22:12 on Nov 16 |
| 2Q1469 | between 01:35 and 01:39 | Milwaukee (MKE) | between 21:07 and 21:12 on Nov 16 |
| 5X9324 | between 01:32 and 01:36 | Dallas-Fort Worth (DFW) | between 23:54 and 23:57 on Nov 16 |
| 5X993 | between 01:29 and 01:34 | Spokane (GEG) | between 22:14 and 22:17 on Nov 16 |
| 5X63 | between 01:26 and 01:30 | Anchorage (ANC) | between 19:50 and 19:51 on Nov 16 |
| 5X6208 | between 01:24 and 01:30 | Newark (EWR) | between 23:59 on Nov 16 and 00:02 on Nov 17 |
| 5X793 | between 01:23 and 01:28 | Dallas-Fort Worth (DFW) | between 23:45 and 23:48 on Nov 16 |
| 5X843 | between 01:21 and 01:25 | Salt Lake City (SLC) | between 22:37 and 22:39 on Nov 16 |
| 5X915 | between 01:18 and 01:24 | Ontario (ONT) | between 21:58 and 22:00 on Nov 16 |
| 5X871 | between 01:15 and 01:19 | Albuquerque (ABQ) | between 22:51 and 22:53 on Nov 16 |
| 5X3187 | between 01:12 and 01:16 | Newark (EWR) | between 23:42 and 23:46 on Nov 16 |
| 5X1303 | between 01:06 and 01:13 | Atlanta (ATL) | between 00:20 and 00:23 |
| 5X799 | between 01:06 and 01:10 | Not observed | Not observed |
| TSU1015 | between 01:05 and 01:09 | Not observed | Not observed |
| 5X1381 | between 01:03 and 01:07 | Memphis (MEM) | between 00:09 and 00:11 |
| 5X937 | between 01:02 and 01:06 | Fresno (FAT) | between 21:25 and 21:27 on Nov 16 |
| AA2159 | between 01:00 and 01:06 | Dallas-Fort Worth (DFW) | between 23:15 and 23:19 on Nov 16 |
| 5X105 | between 00:59 and 01:03 | Anchorage (ANC) | between 19:03 and 19:05 on Nov 16 |
| 5X741 | between 00:57 and 01:03 | Oklahoma City (OKC) | between 23:22 and 23:26 on Nov 16 |
| 2Q1611 | between 00:57 and 01:01 | Not observed | Not observed |
| 5X491 | between 00:54 and 01:00 | Sioux Falls (FSD) | between 23:30 and 23:32 on Nov 16 |
Takeoffs observed today and yesterday
| Flight | Took off | To | Landed |
|---|---|---|---|
| WN2344 | between 08:07 and 08:11 (still settling) | Not observed | Not observed |
| 5X207 | between 08:00 and 08:03 (still settling) | Not observed | Not observed |
| YV3234 | between 07:47 and 07:50 (still settling) | Not observed | Not observed |
| YX4476 | between 07:39 and 07:43 (still settling) | Not observed | Not observed |
| DL1610 | between 07:38 and 07:40 (still settling) | Not observed | Not observed |
| WN3813 | between 07:35 and 07:38 (still settling) | Not observed | Not observed |
| YX3635 | between 07:32 and 07:35 (still settling) | Not observed | Not observed |
| YV6266 | between 07:20 and 07:23 (still settling) | Not observed | Not observed |
| AA2560 | between 07:18 and 07:21 (still settling) | Not observed | Not observed |
| OO3938 | between 07:18 and 07:20 (still settling) | Not observed | Not observed |
| AA3100 | between 07:15 and 07:18 (still settling) | Not observed | Not observed |
| 5X582 | between 07:12 and 07:15 (still settling) | Not observed | Not observed |
| WN3403 | between 06:54 and 06:56 | Not observed | Not observed |
| YX4622 | between 06:54 and 06:57 | Chicago (ORD) | between 07:50 and 07:56 (still settling) |
| YX4549 | between 06:48 and 06:50 | Washington (DCA) | between 08:05 and 08:11 (still settling) |
| 5X1172 | between 06:32 and 06:35 | Not observed | Not observed |
| YX5652 | between 06:23 and 06:27 | New York (LGA) | between 08:02 and 08:08 (still settling) |
| YX3594 | between 06:23 and 06:26 | Not observed | Not observed |
| MQ3459 | between 06:11 and 06:14 | Dallas-Fort Worth (DFW) | between 07:47 and 07:51 (still settling) |
| AA1106 | between 06:09 and 06:11 | Charlotte (CLT) | between 07:05 and 07:11 (still settling) |
| WN2708 | between 06:02 and 06:05 | Baltimore (BWI) | between 07:11 and 07:17 (still settling) |
| 5X1364 | between 06:00 and 06:03 | Pensacola (PNS) | between 07:11 and 07:16 (still settling) |
| DL2407 | between 05:57 and 05:59 | Atlanta (ATL) | between 06:45 and 06:50 |
| 5X796 | between 05:50 and 05:53 | Not observed | Not observed |
| 5X300 | between 05:37 and 05:41 | Monterrey (MTY) | between 08:05 and 08:09 (still settling) |
| 5X1268 | between 05:26 and 05:29 | Roanoke (ROA) | between 06:20 and 06:27 |
| YX3498 | between 05:25 and 05:27 | Chicago (ORD) | between 06:19 and 06:23 |
| 5X618 | between 05:23 and 05:26 | Not observed | Not observed |
| 5X492 | between 05:22 and 05:24 | Not observed | Not observed |
| 5X798 | between 05:20 and 05:23 | Not observed | Not observed |
| 5X1468 | between 05:19 and 05:21 | Not observed | Not observed |
| 5X702 | between 05:19 and 05:21 | New Orleans (MSY) | between 06:39 and 06:48 |
| 5X542 | between 05:17 and 05:20 | Milwaukee (MKE) | between 06:14 and 06:18 |
| 5X213 | between 05:16 and 05:20 | Not observed | Not observed |
| 5X3080 | between 05:14 and 05:18 | Newark (EWR) | between 06:42 and 06:47 |
| 5X1334 | between 05:14 and 05:17 | West Palm Beach (PBI) | between 07:06 and 07:11 (still settling) |
| 2Q1260 | between 05:11 and 05:15 | Not observed | Not observed |
| 5X108 | between 05:11 and 05:15 | Not observed | Not observed |
| TSU1016 | between 05:10 and 05:12 | Not observed | Not observed |
| 2Q1612 | between 05:10 and 05:14 | Not observed | Not observed |
How these times were observed
These takeoffs and landings were read off the aircraft’s own position reports, broadcast by their transponders. Each happened somewhere between two reports, so every time is shown as an interval, never as one exact minute, in the airport’s local time (America/Kentucky/Louisville).
Only aircraft whose position reports were received on the ground at Louisville Muhammad Ali International Airport are counted, so this is not the airport’s full traffic: the counts are of observed movements, not of every flight that used the airport.
No schedule is attached to these movements, so no delay or on-time verdict is given.
Each flight is named by the callsign its aircraft broadcast, linked to its flight page where that callsign maps to a flight number. The other end of a flight is shown when the same aircraft was observed there too.
A time marked “still settling” is recent: a later position report can still narrow it, change its airport or withdraw it.