What has landed at Alfonso Bonilla Aragon International Airport (CLO) today?
31 landings and 31 takeoffs have been observed so far today (Nov 17, local time); yesterday (Nov 16): 78 landings and 68 takeoffs. The latest landing was between 10:51 and 10:53 (still settling).
Landings observed today and yesterday
| Flight | Landed | From | Took off |
|---|---|---|---|
| NSE8653 | between 10:51 and 10:53 (still settling) | Not observed | Not observed |
| AV8523 | between 10:17 and 10:21 (still settling) | Bogota (BOG) | between 09:42 and 09:47 |
| 4C4061 | between 10:14 and 10:17 (still settling) | Bogota (BOG) | between 09:41 and 09:44 |
| EFY6989 | between 10:11 and 10:15 (still settling) | Not observed | Not observed |
| NSE6773 | between 10:10 and 10:14 (still settling) | Not observed | Not observed |
| 4C4067 | between 10:08 and 10:12 (still settling) | Bogota (BOG) | between 09:36 and 09:39 |
| AV9297 | between 09:56 and 10:02 (still settling) | Rionegro (MDE) | between 09:20 and 09:27 |
| AV8569 | between 09:53 and 09:58 | Not observed | Not observed |
| AV8465 | between 09:36 and 09:39 | Bogota (BOG) | between 09:03 and 09:08 |
| AV8411 | between 09:16 and 09:19 | Bogota (BOG) | between 08:45 and 08:47 |
| AV8493 | between 08:55 and 09:00 | Bogota (BOG) | between 08:21 and 08:24 |
| EFY7795 | between 08:33 and 08:36 | Not observed | Not observed |
| NSE8688 | between 08:25 and 08:29 | Not observed | Not observed |
| 4C4065 | between 07:54 and 07:57 | Bogota (BOG) | between 07:21 and 07:24 |
| EFY6913 | between 07:39 and 07:42 | Medellin (EOH) | between 06:48 and 06:51 |
| AV9257 | between 07:29 and 07:32 | Bogota (BOG) | between 06:56 and 06:59 |
| 4C4063 | between 06:59 and 07:02 | Bogota (BOG) | between 06:26 and 06:29 |
| 4C4344 | between 06:48 and 06:53 | Not observed | Not observed |
| JEC5476 | between 06:36 and 06:38 | Not observed | Not observed |
| JEC5300 | between 06:33 and 06:36 | Bogota (BOG) | between 06:02 and 06:06 |
| AV9203 | between 06:23 and 06:26 | Bogota (BOG) | between 05:50 and 05:51 |
| JEC5562 | between 06:21 and 06:26 | Not observed | Not observed |
| AV8409 | between 06:00 and 06:05 | Bogota (BOG) | between 05:29 and 05:32 |
| P57256 | between 05:56 and 06:00 | Bogota (BOG) | between 05:24 and 05:27 |
| 4C4069 | between 05:52 and 05:56 | Bogota (BOG) | between 05:21 and 05:24 |
| AV8449 | between 02:22 and 02:25 | Bogota (BOG) | between 01:50 and 01:53 |
| P57510 | between 02:18 and 02:21 | Bogota (BOG) | between 01:47 and 01:48 |
| 4C4087 | between 00:30 and 00:33 | Bogota (BOG) | between 23:57 on Nov 16 and 00:00 on Nov 17 |
| AV9439 | between 00:18 and 00:23 | Not observed | Not observed |
| 4C4357 | between 00:09 and 00:11 | San Andres (ADZ) | between 22:33 and 22:35 on Nov 16 |
| AV9215 | between 00:03 and 00:06 | Bogota (BOG) | between 23:30 and 23:33 on Nov 16 |
| AV8469 | between 23:53 and 23:56 on Nov 16 | Bogota (BOG) | between 23:18 and 23:21 on Nov 16 |
| 4C4085 | between 23:48 and 23:53 on Nov 16 | Bogota (BOG) | between 23:17 and 23:20 on Nov 16 |
| CM323 | between 23:14 and 23:17 on Nov 16 | Not observed | Not observed |
| AV9211 | between 23:08 and 23:12 on Nov 16 | Bogota (BOG) | between 22:39 and 22:42 on Nov 16 |
| JEC5593 | between 22:48 and 22:51 on Nov 16 | San Andres (ADZ) | between 21:10 and 21:13 on Nov 16 |
| AV237 | between 22:40 and 22:44 on Nov 16 | Fort Lauderdale (FLL) | between 19:21 and 19:25 on Nov 16 |
| EFY7899 | between 22:35 and 22:39 on Nov 16 | Bogota (BOG) | between 21:56 and 21:57 on Nov 16 |
| AV9221 | between 22:04 and 22:07 on Nov 16 | Bogota (BOG) | between 21:31 and 21:36 on Nov 16 |
| 4C4083 | between 21:56 and 21:59 on Nov 16 | Bogota (BOG) | between 21:26 and 21:29 on Nov 16 |
Takeoffs observed today and yesterday
| Flight | Took off | To | Landed |
|---|---|---|---|
| AV9366 | between 10:42 and 10:43 (still settling) | Not observed | Not observed |
| AV9712 | between 10:26 and 10:28 (still settling) | Not observed | Not observed |
| AV8416 | between 09:56 and 09:59 | Bogota (BOG) | between 10:29 and 10:33 (still settling) |
| EFY6908 | between 09:14 and 09:18 | Not observed | Not observed |
| NSE8652 | between 09:12 and 09:15 | Not observed | Not observed |
| AV8418 | between 09:07 and 09:09 | Bogota (BOG) | between 09:38 and 09:41 |
| 4C4066 | between 08:55 and 08:57 | Bogota (BOG) | between 09:27 and 09:30 |
| CM842 | between 08:51 and 08:54 | Tocumen (PTY) | between 09:55 and 09:57 |
| EFY6988 | between 08:20 and 08:28 | Not observed | Not observed |
| 4C4064 | between 08:12 and 08:15 | Bogota (BOG) | between 08:42 and 08:48 |
| JEC5590 | between 08:06 and 08:07 | San Andres (ADZ) | between 09:39 and 09:43 |
| 4C4345 | between 07:54 and 07:57 | Rionegro (MDE) | between 08:24 and 08:28 |
| AV9564 | between 07:44 and 07:48 | Bogota (BOG) | between 08:17 and 08:21 |
| 4C4375 | between 07:35 and 07:39 | Not observed | Not observed |
| JEC5532 | between 07:32 and 07:35 | Not observed | Not observed |
| JEC5563 | between 07:17 and 07:20 | Rionegro (MDE) | between 07:49 and 07:54 |
| P57257 | between 07:12 and 07:14 | Bogota (BOG) | between 07:44 and 07:50 |
| AV8454 | between 07:06 and 07:08 | Bogota (BOG) | between 07:36 and 07:41 |
| 4C4062 | between 06:59 and 07:02 | Bogota (BOG) | between 07:30 and 07:34 |
| NSE8687 | between 06:18 and 06:20 | Not observed | Not observed |
| AV8526 | between 06:14 and 06:18 | Not observed | Not observed |
| EFY7794 | between 06:05 and 06:08 | Not observed | Not observed |
| AV236 | between 06:04 and 06:07 | Fort Lauderdale (FLL) | between 09:26 and 09:30 |
| AV9238 | between 05:32 and 05:34 | Bogota (BOG) | between 06:02 and 06:08 |
| EFY6912 | between 05:23 and 05:25 | Medellin (EOH) | between 06:17 and 06:19 |
| 4C4060 | between 05:14 and 05:16 | Bogota (BOG) | between 05:45 and 05:50 |
| AV8448 | between 05:05 and 05:07 | Rionegro (MDE) | between 05:37 and 05:40 |
| AV9544 | between 04:52 and 04:55 | Bogota (BOG) | between 05:21 and 05:25 |
| CM322 | between 04:41 and 04:43 | Tocumen (PTY) | between 05:47 and 05:49 |
| P57511 | between 03:22 and 03:25 | Bogota (BOG) | between 03:53 and 03:56 |
| 4C4098 | between 00:39 and 00:42 | Bogota (BOG) | between 01:11 and 01:15 |
| JEC5471 | between 23:41 and 23:42 on Nov 16 | Rionegro (MDE) | between 00:11 and 00:18 |
| JA801 | between 23:31 and 23:34 on Nov 16 | Santiago (SCL) | between 04:53 and 04:55 |
| AV9220 | between 23:00 and 23:02 on Nov 16 | Bogota (BOG) | between 23:30 and 23:35 on Nov 16 |
| 4C4084 | between 22:52 and 22:56 on Nov 16 | Bogota (BOG) | between 23:24 and 23:30 on Nov 16 |
| AV9224 | between 22:28 and 22:31 on Nov 16 | Bogota (BOG) | between 23:00 and 23:05 on Nov 16 |
| 4C4373 | between 22:14 and 22:19 on Nov 16 | Not observed | Not observed |
| NSE8820 | between 22:09 and 22:13 on Nov 16 | Not observed | Not observed |
| AV9236 | between 22:07 and 22:10 on Nov 16 | Bogota (BOG) | between 22:38 and 22:42 on Nov 16 |
| AV9568 | between 21:59 and 22:02 on Nov 16 | Bogota (BOG) | between 22:30 and 22:35 on Nov 16 |
How these times were observed
These takeoffs and landings were read off the aircraft’s own position reports, broadcast by their transponders. Each happened somewhere between two reports, so every time is shown as an interval, never as one exact minute, in the airport’s local time (America/Bogota).
Only aircraft whose position reports were received on the ground at Alfonso Bonilla Aragon International Airport are counted, so this is not the airport’s full traffic: the counts are of observed movements, not of every flight that used the airport.
No schedule is attached to these movements, so no delay or on-time verdict is given.
Each flight is named by the callsign its aircraft broadcast, linked to its flight page where that callsign maps to a flight number. The other end of a flight is shown when the same aircraft was observed there too.
A time marked “still settling” is recent: a later position report can still narrow it, change its airport or withdraw it.