Northern
Is the 23:07 Bridlington to Hull late?
Today, Sat, Sep 26
It hasn't left yet.
Leaves Bridlington at 23:07, due into Hull at 23:52.
Leaves Bridlington
23:07
Due into Hull
23:52
Counts as late
5+ min
How it has run lately
Late on 1 of the last 11 runs with a result (5+ min), cancelled on 0.
| Date | Due | Arrived | Result |
|---|---|---|---|
| Sat, Sep 26 | 23:52 | exp. 23:52 | Not run yet |
| Fri, Sep 25 | 23:52 | 23:53 | On time |
| Thu, Sep 24 | 23:52 | 23:51 | On time |
| Wed, Sep 23 | 23:52 | 23:56 | On time |
| Tue, Sep 22 | 23:52 | 23:51 | On time |
| Mon, Sep 21 | 23:52 | 23:54 | On time |
| Sat, Sep 19 | 23:52 | 23:50 | On time |
| Fri, Sep 18 | 23:52 | 23:53 | On time |
| Thu, Sep 17 | 23:52 | 23:58 | 6 min late |
| Wed, Sep 16 | 23:52 | 23:55 | On time |
| Tue, Sep 15 | 23:52 | 23:50 | On time |
| Mon, Sep 14 | 23:52 | 23:53 | On time |
Late means arriving at Hull 5 minutes or more after the timetabled time, the same line the market on each run settles on.