Northern
Is the 20:42 York to Hull late?
Not running today · last run Fri, Nov 13
Yes, it arrived 5 min late.
Into Hull at 22:03, due 21:58.
Leaves York
20:42
Due into Hull
21:58
Counts as late
5+ min
Recent runs
Of the last 10 runs with a result: 5 on time, 5 late, 0 cancelled.
On time
50%
5
Late
50%
5
Cancelled
0%
0
| Date | Due | Arrived | Result |
|---|---|---|---|
| Fri, Nov 13 | 21:58 | 22:03 | 5 min late |
| Thu, Nov 12 | 21:58 | 22:08 | 10 min late |
| Wed, Nov 11 | 21:58 | 22:04 | 6 min late |
| Tue, Nov 10 | 21:58 | 21:59 | On time |
| Mon, Nov 9 | 21:58 | 22:07 | 9 min late |
| Sat, Nov 7 | 21:58 | 22:02 | On time |
| Fri, Nov 6 | 21:58 | 21:59 | On time |
| Thu, Nov 5 | 21:58 | 21:58 | On time |
| Wed, Nov 4 | 21:58 | 22:06 | 8 min late |
| Tue, Nov 3 | 21:58 | 21:57 | On time |
Late means arriving at Hull 5 minutes or more after the scheduled time. Less than 5 minutes counts as on time. Each run's market settles on this rule.