ScotRail
Is the 19:36 Milngavie to Springburn late?
Today, Sat, Nov 14
No, it arrived on time.
Into Springburn at 20:14, due 20:14.
Leaves Milngavie
19:36
Due into Springburn
20:14
Counts as late
5+ min
Recent runs
Of the last 12 runs with a result: 11 on time, 0 late, 1 cancelled.
On time
92%
11
Late
0%
0
Cancelled
8%
1
| Date | Due | Arrived | Result |
|---|---|---|---|
| Sat, Nov 14 | 20:14 | 20:14 | On time |
| Fri, Nov 13 | 20:14 | 20:18 | On time |
| Thu, Nov 12 | 20:14 | 20:16 | On time |
| Wed, Nov 11 | 20:14 | 20:15 | On time |
| Tue, Nov 10 | 20:14 | 20:16 | On time |
| Mon, Nov 9 | 20:14 | 20:14 | On time |
| Sat, Nov 7 | 20:14 | 20:15 | On time |
| Fri, Nov 6 | 20:14 | 20:15 | On time |
| Thu, Nov 5 | 20:14 | 20:17 | On time |
| Wed, Nov 4 | 20:14 | 20:15 | On time |
| Tue, Nov 3 | 20:14 | — | Cancelled |
| Mon, Nov 2 | 20:14 | 20:16 | On time |
Late means arriving at Springburn 5 minutes or more after the scheduled time. Less than 5 minutes counts as on time. Each run's market settles on this rule.