GWR
Is the 19:31 Bourne End to Marlow late?
Not running today · last run Fri, Nov 13
No, it arrived on time.
Into Marlow at 19:38, due 19:38.
Leaves Bourne End
19:31
Due into Marlow
19:38
Counts as late
5+ min
Recent runs
Of the last 7 runs with a result: 7 on time, 0 late, 0 cancelled.
On time
100%
7
Late
0%
0
Cancelled
0%
0
| Date | Due | Arrived | Result |
|---|---|---|---|
| Fri, Nov 13 | 19:38 | 19:38 | On time |
| Thu, Nov 12 | 19:38 | 19:38 | On time |
| Wed, Nov 11 | 19:38 | 19:41 | On time |
| Tue, Nov 10 | 19:38 | 19:37 | On time |
| Mon, Nov 9 | 19:38 | 19:41 | On time |
| Fri, Nov 6 | 19:38 | — | No report |
| Thu, Nov 5 | 19:38 | — | No report |
| Wed, Nov 4 | 19:38 | 19:38 | On time |
| Tue, Nov 3 | 19:38 | 19:41 | On time |
Late means arriving at Marlow 5 minutes or more after the scheduled time. Less than 5 minutes counts as on time. Each run's market settles on this rule.