GWR
Is the 19:25 Exmouth to Paignton late?
Not running today · last run Fri, Nov 13
It was cancelled.
The 19:25 from Exmouth did not run to Paignton.
Leaves Exmouth
19:25
Due into Paignton
20:44
Counts as late
5+ min
Recent runs
Of the last 10 runs with a result: 8 on time, 1 late, 1 cancelled.
On time
80%
8
Late
10%
1
Cancelled
10%
1
| Date | Due | Arrived | Result |
|---|---|---|---|
| Fri, Nov 13 | 20:44 | — | Cancelled |
| Thu, Nov 12 | 20:44 | 20:41 | On time |
| Wed, Nov 11 | 20:44 | 20:42 | On time |
| Tue, Nov 10 | 20:44 | 20:43 | On time |
| Mon, Nov 9 | 20:44 | 20:41 | On time |
| Sat, Nov 7 | 21:00 | 20:59 | On time |
| Fri, Nov 6 | 20:44 | 20:54 | 10 min late |
| Thu, Nov 5 | 20:44 | 20:43 | On time |
| Wed, Nov 4 | 20:44 | 20:42 | On time |
| Tue, Nov 3 | 20:44 | 20:44 | On time |
Late means arriving at Paignton 5 minutes or more after the scheduled time. Less than 5 minutes counts as on time. Each run's market settles on this rule.