Northern
Is the 19:11 Bradford Forster Square to Skipton late?
Today, Sat, Sep 26
It hasn't left yet.
Leaves Bradford Forster Square at 19:11, due into Skipton at 19:52.
Leaves Bradford Forster Square
19:11
Due into Skipton
19:52
Counts as late
5+ min
How it has run lately
Late on 0 of the last 11 runs with a result (5+ min), cancelled on 0.
| Date | Due | Arrived | Result |
|---|---|---|---|
| Sat, Sep 26 | 19:52 | exp. 19:52 | Not run yet |
| Fri, Sep 25 | 19:52 | 19:50 | On time |
| Thu, Sep 24 | 19:52 | 19:50 | On time |
| Wed, Sep 23 | 19:52 | 19:50 | On time |
| Tue, Sep 22 | 19:52 | 19:51 | On time |
| Mon, Sep 21 | 19:52 | 19:50 | On time |
| Sat, Sep 19 | 19:52 | 19:50 | On time |
| Fri, Sep 18 | 19:52 | 19:50 | On time |
| Thu, Sep 17 | 19:52 | 19:50 | On time |
| Wed, Sep 16 | 19:52 | 19:50 | On time |
| Tue, Sep 15 | 19:52 | 19:50 | On time |
| Mon, Sep 14 | 19:52 | 19:50 | On time |
Late means arriving at Skipton 5 minutes or more after the timetabled time, the same line the market on each run settles on.