GWR
Is the 16:23 Westbury (Wilts) to Swindon late?
Not running today · last run Mon, Sep 28
No — it arrived on time.
Into Swindon at 17:05, due 17:06.
Leaves Westbury (Wilts)
16:23
Due into Swindon
17:06
Counts as late
5+ min
How it has run lately
Late on 1 of the last 10 runs with a result (5+ min), cancelled on 0.
| Date | Due | Arrived | Result |
|---|---|---|---|
| Mon, Sep 28 | 17:06 | 17:05 | On time |
| Sat, Sep 26 | 17:05 | 17:03 | On time |
| Fri, Sep 25 | 17:06 | 17:08 | On time |
| Thu, Sep 24 | 17:06 | 17:05 | On time |
| Wed, Sep 23 | 17:06 | 17:13 | 7 min late |
| Tue, Sep 22 | 17:06 | 17:06 | On time |
| Mon, Sep 21 | 17:06 | 17:04 | On time |
| Sat, Sep 19 | 17:05 | 17:06 | On time |
| Fri, Sep 18 | 17:06 | 17:06 | On time |
| Thu, Sep 17 | 17:06 | 17:09 | On time |
Late means arriving at Swindon 5 minutes or more after the timetabled time, the same line the market on each run settles on.