GWR
Is the 16:16 Par to Newquay late?
Today, Sat, Nov 14
No, it arrived on time.
Into Newquay at 17:02, due 17:02.
Leaves Par
16:16
Due into Newquay
17:02
Counts as late
5+ min
Recent runs
Of the last 9 runs with a result: 8 on time, 0 late, 1 cancelled.
On time
89%
8
Late
0%
0
Cancelled
11%
1
| Date | Due | Arrived | Result |
|---|---|---|---|
| Sat, Nov 14 | 17:02 | 17:02 | On time |
| Fri, Nov 13 | 17:02 | — | No report |
| Thu, Nov 12 | 17:02 | — | No report |
| Wed, Nov 11 | 17:02 | 16:59 | On time |
| Tue, Nov 10 | 17:02 | 17:00 | On time |
| Mon, Nov 9 | 17:02 | — | No report |
| Sat, Nov 7 | 17:02 | 17:03 | On time |
| Fri, Nov 6 | 17:02 | 17:01 | On time |
| Thu, Nov 5 | 17:02 | 17:04 | On time |
| Wed, Nov 4 | 17:02 | 17:03 | On time |
| Tue, Nov 3 | 17:02 | — | Cancelled |
| Mon, Nov 2 | 17:02 | 17:01 | On time |
Late means arriving at Newquay 5 minutes or more after the scheduled time. Less than 5 minutes counts as on time. Each run's market settles on this rule.