GWR
Is the 15:14 Swindon to Westbury (Wilts) late?
Today, Tue, Sep 29
It hasn't left yet.
Leaves Swindon at 15:14, due into Westbury (Wilts) at 15:58.
Leaves Swindon
15:14
Due into Westbury (Wilts)
15:58
Counts as late
5+ min
Call today's 15:14 from Swindon
Will the 15:14 from Swindon to Westbury (Wilts) arrive on time, be delayed, or be cancelled on Sep 29?$40 tradedDeparts Tue, Sep 29, 3:14 PM GMT+1
How it has run lately
Late on 1 of the last 10 runs with a result (5+ min), cancelled on 1.
| Date | Due | Arrived | Result |
|---|---|---|---|
| Tue, Sep 29 | 15:58 | exp. 15:58 | Not run yet |
| Mon, Sep 28 | 15:58 | 15:56 | On time |
| Sat, Sep 26 | 15:58 | 15:54 | On time |
| Fri, Sep 25 | 15:58 | 15:58 | On time |
| Thu, Sep 24 | 15:58 | 16:00 | On time |
| Wed, Sep 23 | 15:58 | 15:58 | On time |
| Tue, Sep 22 | 15:58 | 15:57 | On time |
| Mon, Sep 21 | 15:58 | 16:03 | 5 min late |
| Sat, Sep 19 | 15:58 | — | Cancelled |
| Fri, Sep 18 | 15:58 | 16:01 | On time |
| Thu, Sep 17 | 15:58 | 15:58 | On time |
Late means arriving at Westbury (Wilts) 5 minutes or more after the timetabled time, the same line the market on each run settles on.