Northern
Is the 15:11 Bradford Forster Square to Skipton late?
Today, Sat, Sep 26
It hasn't left yet.
Leaves Bradford Forster Square at 15:11, due into Skipton at 15:49.
Leaves Bradford Forster Square
15:11
Due into Skipton
15:49
Counts as late
5+ min
Call today's 15:11 from Bradford Forster Square
Will the 15:11 from Bradford Forster Square to Skipton arrive on time, be delayed, or be cancelled on Sep 26?$33 tradedDeparts Sat, Sep 26, 3:11 PM GMT+1
How it has run lately
Late on 0 of the last 11 runs with a result (5+ min), cancelled on 0.
| Date | Due | Arrived | Result |
|---|---|---|---|
| Sat, Sep 26 | 15:49 | exp. 15:49 | Not run yet |
| Fri, Sep 25 | 15:49 | 15:47 | On time |
| Thu, Sep 24 | 15:49 | 15:47 | On time |
| Wed, Sep 23 | 15:49 | 15:47 | On time |
| Tue, Sep 22 | 15:49 | 15:47 | On time |
| Mon, Sep 21 | 15:49 | 15:46 | On time |
| Sat, Sep 19 | 15:49 | 15:48 | On time |
| Fri, Sep 18 | 15:49 | 15:47 | On time |
| Thu, Sep 17 | 15:49 | 15:46 | On time |
| Wed, Sep 16 | 15:49 | 15:46 | On time |
| Tue, Sep 15 | 15:49 | 15:47 | On time |
| Mon, Sep 14 | 15:49 | 15:47 | On time |
Late means arriving at Skipton 5 minutes or more after the timetabled time, the same line the market on each run settles on.