GWR
Is the 13:34 Didcot Parkway to Oxford late?
Not running today · last run Sat, Nov 14
No, it arrived on time.
Into Oxford at 13:52, due 13:52.
Leaves Didcot Parkway
13:34
Due into Oxford
13:52
Counts as late
5+ min
Recent runs
Of the last 11 runs with a result: 9 on time, 2 late, 0 cancelled.
On time
82%
9
Late
18%
2
Cancelled
0%
0
| Date | Due | Arrived | Result |
|---|---|---|---|
| Sat, Nov 14 | 13:52 | 13:52 | On time |
| Fri, Nov 13 | 13:52 | 13:55 | On time |
| Thu, Nov 12 | 13:52 | 13:54 | On time |
| Wed, Nov 11 | 13:52 | 13:53 | On time |
| Tue, Nov 10 | 13:52 | 13:51 | On time |
| Mon, Nov 9 | 13:52 | 14:00 | 8 min late |
| Sat, Nov 7 | 13:52 | 13:55 | On time |
| Fri, Nov 6 | 13:52 | 13:56 | On time |
| Thu, Nov 5 | 13:52 | 13:54 | On time |
| Wed, Nov 4 | 13:52 | 13:53 | On time |
| Tue, Nov 3 | 13:52 | 13:57 | 5 min late |
Late means arriving at Oxford 5 minutes or more after the scheduled time. Less than 5 minutes counts as on time. Each run's market settles on this rule.