Northern
Is the 13:11 Bradford Forster Square to Skipton late?
Today, Sat, Sep 26
It hasn't left yet.
Leaves Bradford Forster Square at 13:11, due into Skipton at 13:49.
Leaves Bradford Forster Square
13:11
Due into Skipton
13:49
Counts as late
5+ min
Call today's 13:11 from Bradford Forster Square
Will the 13:11 from Bradford Forster Square to Skipton arrive on time, be delayed, or be cancelled on Sep 26?$31 tradedDeparts Sat, Sep 26, 1:11 PM GMT+1
How it has run lately
Late on 0 of the last 11 runs with a result (5+ min), cancelled on 0.
| Date | Due | Arrived | Result |
|---|---|---|---|
| Sat, Sep 26 | 13:49 | exp. 13:49 | Not run yet |
| Fri, Sep 25 | 13:49 | 13:47 | On time |
| Thu, Sep 24 | 13:49 | 13:47 | On time |
| Wed, Sep 23 | 13:49 | 13:46 | On time |
| Tue, Sep 22 | 13:49 | 13:46 | On time |
| Mon, Sep 21 | 13:49 | 13:49 | On time |
| Sat, Sep 19 | 13:49 | 13:46 | On time |
| Fri, Sep 18 | 13:49 | 13:47 | On time |
| Thu, Sep 17 | 13:49 | 13:46 | On time |
| Wed, Sep 16 | 13:49 | 13:47 | On time |
| Tue, Sep 15 | 13:49 | 13:46 | On time |
| Mon, Sep 14 | 13:49 | 13:47 | On time |
Late means arriving at Skipton 5 minutes or more after the timetabled time, the same line the market on each run settles on.