GWR
Is the 12:16 Par to Newquay late?
Not running today · last run Sat, Nov 14
No, it arrived on time.
Into Newquay at 13:01, due 13:02.
Leaves Par
12:16
Due into Newquay
13:02
Counts as late
5+ min
Recent runs
Of the last 11 runs with a result: 10 on time, 0 late, 1 cancelled.
On time
91%
10
Late
0%
0
Cancelled
9%
1
| Date | Due | Arrived | Result |
|---|---|---|---|
| Sat, Nov 14 | 13:02 | 13:01 | On time |
| Fri, Nov 13 | 13:02 | 13:01 | On time |
| Thu, Nov 12 | 13:02 | 13:01 | On time |
| Wed, Nov 11 | 13:02 | 13:01 | On time |
| Tue, Nov 10 | 13:02 | 13:01 | On time |
| Mon, Nov 9 | 13:02 | 13:04 | On time |
| Sat, Nov 7 | 13:02 | 13:00 | On time |
| Fri, Nov 6 | 13:02 | 13:01 | On time |
| Thu, Nov 5 | 13:02 | 13:01 | On time |
| Wed, Nov 4 | 13:02 | 13:04 | On time |
| Tue, Nov 3 | 13:02 | — | Cancelled |
Late means arriving at Newquay 5 minutes or more after the scheduled time. Less than 5 minutes counts as on time. Each run's market settles on this rule.