ScotRail
Is the 10:36 Falkirk Grahamston to Glasgow Queen Street late?
Today, Wed, Nov 18
No, it arrived on time.
Into Glasgow Queen Street at 11:24, due 11:24.
Leaves Falkirk Grahamston
10:36
Due into Glasgow Queen Street
11:24
Counts as late
5+ min
Recent runs
Of the last 11 runs with a result: 11 on time, 0 late, 0 cancelled.
On time
100%
11
Late
0%
0
Cancelled
0%
0
| Date | Due | Arrived | Result |
|---|---|---|---|
| Wed, Nov 18 | 11:24 | 11:24 | On time |
| Tue, Nov 17 | 11:24 | 11:23 | On time |
| Mon, Nov 16 | 11:24 | 11:24 | On time |
| Sat, Nov 14 | 11:24 | 11:24 | On time |
| Fri, Nov 13 | 11:24 | 11:23 | On time |
| Thu, Nov 12 | 11:24 | 11:25 | On time |
| Wed, Nov 11 | 11:24 | 11:24 | On time |
| Tue, Nov 10 | 11:24 | 11:23 | On time |
| Mon, Nov 9 | 11:24 | 11:23 | On time |
| Sat, Nov 7 | 11:24 | 11:24 | On time |
| Fri, Nov 6 | 11:24 | 11:24 | On time |
Late means arriving at Glasgow Queen Street 5 minutes or more after the scheduled time. Less than 5 minutes counts as on time. Each run's market settles on this rule.