ScotRail
Is the 10:09 Dalmuir to Motherwell late?
Today, Sat, Sep 26
No — it arrived on time.
Into Motherwell at 11:10, due 11:11.
Leaves Dalmuir
10:09
Due into Motherwell
11:11
Counts as late
5+ min
How it has run lately
Late on 4 of the last 11 runs with a result (5+ min), cancelled on 0.
| Date | Due | Arrived | Result |
|---|---|---|---|
| Sat, Sep 26 | 11:11 | 11:10 | On time |
| Fri, Sep 25 | 11:11 | 11:12 | On time |
| Thu, Sep 24 | 11:11 | 11:15 | On time |
| Wed, Sep 23 | 11:11 | 11:10 | On time |
| Tue, Sep 22 | 11:11 | 11:19 | 8 min late |
| Mon, Sep 21 | 11:11 | 11:19 | 8 min late |
| Sat, Sep 19 | 11:11 | 11:14 | On time |
| Fri, Sep 18 | 11:11 | 11:11 | On time |
| Thu, Sep 17 | 11:11 | 11:28 | 17 min late |
| Wed, Sep 16 | 11:11 | 11:16 | 5 min late |
| Tue, Sep 15 | 11:11 | — | No report |
| Mon, Sep 14 | 11:11 | 11:09 | On time |
Late means arriving at Motherwell 5 minutes or more after the timetabled time, the same line the market on each run settles on.