Northern
Is the 09:41 Bradford Forster Square to Skipton late?
Today, Sat, Sep 26
No — it arrived on time.
Into Skipton at 10:22, due 10:19. 3 min behind the timetable, inside the 5-minute line.
Leaves Bradford Forster Square
09:41
Due into Skipton
10:19
Counts as late
5+ min
How it has run lately
Late on 0 of the last 12 runs with a result (5+ min), cancelled on 0.
| Date | Due | Arrived | Result |
|---|---|---|---|
| Sat, Sep 26 | 10:19 | 10:22 | On time |
| Fri, Sep 25 | 10:19 | 10:16 | On time |
| Thu, Sep 24 | 10:19 | 10:16 | On time |
| Wed, Sep 23 | 10:19 | 10:16 | On time |
| Tue, Sep 22 | 10:19 | 10:17 | On time |
| Mon, Sep 21 | 10:19 | 10:17 | On time |
| Sat, Sep 19 | 10:19 | 10:19 | On time |
| Fri, Sep 18 | 10:19 | 10:17 | On time |
| Thu, Sep 17 | 10:19 | 10:19 | On time |
| Wed, Sep 16 | 10:19 | 10:16 | On time |
| Tue, Sep 15 | 10:19 | 10:16 | On time |
| Mon, Sep 14 | 10:19 | 10:19 | On time |
Late means arriving at Skipton 5 minutes or more after the timetabled time, the same line the market on each run settles on.