Great Northern
Is the 09:05 London Kings Cross to Letchworth Garden City late?
Today, Fri, Nov 20
Yes, it arrived 7 min late.
Into Letchworth Garden City at 10:10, due 10:03.
Leaves London Kings Cross
09:05
Due into Letchworth Garden City
10:03
Counts as late
5+ min
Recent runs
Of the last 10 runs with a result: 9 on time, 1 late, 0 cancelled.
On time
90%
9
Late
10%
1
Cancelled
0%
0
| Date | Due | Arrived | Result |
|---|---|---|---|
| Fri, Nov 20 | 10:03 | 10:10 | 7 min late |
| Thu, Nov 19 | 10:03 | 10:06 | On time |
| Wed, Nov 18 | 10:03 | 10:02 | On time |
| Tue, Nov 17 | 10:03 | 10:06 | On time |
| Mon, Nov 16 | 10:03 | 10:04 | On time |
| Fri, Nov 13 | 10:03 | 10:04 | On time |
| Thu, Nov 12 | 10:03 | 10:04 | On time |
| Wed, Nov 11 | 10:03 | 10:02 | On time |
| Tue, Nov 10 | 10:03 | 10:05 | On time |
| Mon, Nov 9 | 10:03 | 10:07 | On time |
Late means arriving at Letchworth Garden City 5 minutes or more after the scheduled time. Less than 5 minutes counts as on time. Each run's market settles on this rule.