South Western Railway
Is the 08:28 Southampton Central to Portsmouth & Southsea late?
Today, Thu, Nov 19
No updates yet.
Nothing reported yet for the 08:28 from Southampton Central.
Leaves Southampton Central
08:28
Due into Portsmouth & Southsea
09:27
Counts as late
5+ min
Recent runs
Of the last 9 runs with a result: 8 on time, 1 late, 0 cancelled.
On time
89%
8
Late
11%
1
Cancelled
0%
0
| Date | Due | Arrived | Result |
|---|---|---|---|
| Thu, Nov 19 | 09:27 | — | No report |
| Wed, Nov 18 | 09:27 | 09:25 | On time |
| Tue, Nov 17 | 09:27 | 09:29 | On time |
| Mon, Nov 16 | 09:27 | 09:28 | On time |
| Sat, Nov 14 | 09:27 | 09:28 | On time |
| Fri, Nov 13 | 09:27 | 09:44 | 17 min late |
| Thu, Nov 12 | 09:27 | 09:25 | On time |
| Wed, Nov 11 | 09:27 | 09:25 | On time |
| Tue, Nov 10 | 09:27 | 09:26 | On time |
| Mon, Nov 9 | 09:27 | 09:26 | On time |
Late means arriving at Portsmouth & Southsea 5 minutes or more after the scheduled time. Less than 5 minutes counts as on time. Each run's market settles on this rule.