Northern
Is the 08:18 Blackburn to Rochdale late?
Not running today · last run Sat, Nov 14
Yes, it arrived 19 min late.
Into Rochdale at 09:49, due 09:30.
Leaves Blackburn
08:18
Due into Rochdale
09:30
Counts as late
5+ min
Recent runs
Of the last 10 runs with a result: 4 on time, 5 late, 1 cancelled.
On time
40%
4
Late
50%
5
Cancelled
10%
1
| Date | Due | Arrived | Result |
|---|---|---|---|
| Sat, Nov 14 | 09:30 | 09:49 | 19 min late |
| Fri, Nov 13 | 09:29 | 09:28 | On time |
| Thu, Nov 12 | 09:29 | — | No report |
| Wed, Nov 11 | 09:29 | 09:30 | On time |
| Tue, Nov 10 | 09:29 | 09:54 | 25 min late |
| Mon, Nov 9 | 09:29 | 09:29 | On time |
| Sat, Nov 7 | 09:29 | — | Cancelled |
| Fri, Nov 6 | 09:29 | 09:36 | 7 min late |
| Thu, Nov 5 | 09:29 | 09:34 | 5 min late |
| Wed, Nov 4 | 09:29 | 09:34 | 5 min late |
| Tue, Nov 3 | 09:29 | 09:29 | On time |
Late means arriving at Rochdale 5 minutes or more after the scheduled time. Less than 5 minutes counts as on time. Each run's market settles on this rule.