CrossCountry
Is the 08:07 Nottingham to Cardiff Central late?
Today, Sat, Nov 14
It was cancelled.
The 08:07 from Nottingham did not run to Cardiff Central.
Leaves Nottingham
08:07
Due into Cardiff Central
11:25
Counts as late
5+ min
Recent runs
Of the last 12 runs with a result: 5 on time, 3 late, 4 cancelled.
On time
42%
5
Late
25%
3
Cancelled
33%
4
| Date | Due | Arrived | Result |
|---|---|---|---|
| Sat, Nov 14 | 11:25 | — | Cancelled |
| Fri, Nov 13 | 11:25 | — | Cancelled |
| Thu, Nov 12 | 11:25 | 11:27 | On time |
| Wed, Nov 11 | 11:25 | 11:27 | On time |
| Tue, Nov 10 | 11:25 | — | Cancelled |
| Mon, Nov 9 | 11:25 | 11:38 | 13 min late |
| Sat, Nov 7 | 11:25 | 11:42 | 17 min late |
| Fri, Nov 6 | 11:25 | — | Cancelled |
| Thu, Nov 5 | 11:25 | 11:25 | On time |
| Wed, Nov 4 | 11:25 | 11:24 | On time |
| Tue, Nov 3 | 11:25 | 11:25 | On time |
| Mon, Nov 2 | 11:25 | 11:42 | 17 min late |
Late means arriving at Cardiff Central 5 minutes or more after the scheduled time. Less than 5 minutes counts as on time. Each run's market settles on this rule.