GWR
Is the 07:38 London Paddington to Didcot Parkway late?
Today, Mon, Nov 16
No, it arrived on time.
Into Didcot Parkway at 08:53, due 08:50. 3 min behind schedule. Under 5 min counts as on time.
Leaves London Paddington
07:38
Due into Didcot Parkway
08:50
Counts as late
5+ min
Recent runs
Of the last 11 runs with a result: 4 on time, 4 late, 3 cancelled.
On time
37%
4
Late
36%
4
Cancelled
27%
3
| Date | Due | Arrived | Result |
|---|---|---|---|
| Mon, Nov 16 | 08:50 | 08:53 | On time |
| Sun, Nov 15 | 08:54 | 08:59 | 5 min late |
| Sat, Nov 14 | 08:50 | 08:57 | 7 min late |
| Fri, Nov 13 | 08:50 | 09:04 | 14 min late |
| Thu, Nov 12 | 08:50 | 08:49 | On time |
| Wed, Nov 11 | 08:50 | 08:58 | 8 min late |
| Tue, Nov 10 | 08:50 | 08:48 | On time |
| Mon, Nov 9 | 08:50 | 08:53 | On time |
| Sun, Nov 8 | 08:54 | — | Cancelled |
| Thu, Nov 5 | 08:50 | — | Cancelled |
| Wed, Nov 4 | 08:50 | — | Cancelled |
Late means arriving at Didcot Parkway 5 minutes or more after the scheduled time. Less than 5 minutes counts as on time. Each run's market settles on this rule.