GWR
Is the 06:34 Paignton to Exmouth late?
Not running today · last run Fri, Nov 13
It was cancelled.
The 06:34 from Paignton did not run to Exmouth.
Leaves Paignton
06:34
Due into Exmouth
08:19
Counts as late
5+ min
Recent runs
Of the last 8 runs with a result: 7 on time, 0 late, 1 cancelled.
On time
88%
7
Late
0%
0
Cancelled
12%
1
| Date | Due | Arrived | Result |
|---|---|---|---|
| Fri, Nov 13 | 08:19 | — | Cancelled |
| Thu, Nov 12 | 08:19 | 08:19 | On time |
| Wed, Nov 11 | 08:19 | 08:20 | On time |
| Tue, Nov 10 | 08:19 | 08:18 | On time |
| Mon, Nov 9 | 08:19 | 08:19 | On time |
| Fri, Nov 6 | 08:19 | 08:22 | On time |
| Thu, Nov 5 | 08:19 | 08:20 | On time |
| Wed, Nov 4 | 08:19 | — | No report |
| Tue, Nov 3 | 08:19 | 08:20 | On time |
Late means arriving at Exmouth 5 minutes or more after the scheduled time. Less than 5 minutes counts as on time. Each run's market settles on this rule.