Southern
Is the 08:13 Brighton to Southampton Central late?
Today, Sat, Sep 26
No — it arrived on time.
Into Southampton Central at 10:02, due 10:03.
Leaves Brighton
08:13
Due into Southampton Central
10:03
Counts as late
5+ min
How it has run lately
Late on 5 of the last 12 runs with a result (5+ min), cancelled on 1.
| Date | Due | Arrived | Result |
|---|---|---|---|
| Sat, Sep 26 | 10:03 | 10:02 | On time |
| Fri, Sep 25 | 10:04 | 10:11 | 7 min late |
| Thu, Sep 24 | 10:04 | 10:30 | 26 min late |
| Wed, Sep 23 | 10:04 | 10:07 | On time |
| Tue, Sep 22 | 10:04 | 10:05 | On time |
| Mon, Sep 21 | 10:04 | 10:18 | 14 min late |
| Sat, Sep 19 | 10:03 | 10:02 | On time |
| Fri, Sep 18 | 10:03 | 10:05 | On time |
| Thu, Sep 17 | 10:03 | 10:19 | 16 min late |
| Wed, Sep 16 | 10:03 | — | Cancelled |
| Tue, Sep 15 | 10:03 | 10:05 | On time |
| Mon, Sep 14 | 10:03 | 10:09 | 6 min late |
Late means arriving at Southampton Central 5 minutes or more after the timetabled time, the same line the market on each run settles on.