Chokepoint monitor
Malacca Strait
Open5 days ago
The stakes
Will at least 1545 ships pass through the Malacca Strait in the week of 17 August – 23 August?51%Closes Aug 23, 2026
Transits177a day-20% against normalNormal 221 a day
· delayed by 4 days
Situation report
Traffic is normal: 213.4 transits a day over the last 7 days, against a trailing median of 221 — 97% of normal. Transits last ran at 177 a day against a normal 221, down 20%. The market on “Will at least 1545 ships pass through the Malacca Strait in the week of 17 August – 23 August?” is pricing 51%.
At sea
Transits over time
- Transits
- Normal
| Date | Transits |
|---|---|
| Aug 16 | 177 |
| Aug 15 | 194 |
| Aug 14 | 210 |
| Aug 13 | 222 |
| Aug 12 | 241 |
| Aug 11 | 228 |
| Aug 10 | 222 |
| Aug 9 | 207 |
| Aug 8 | 239 |
| Aug 7 | 219 |
| Aug 6 | 236 |
| Aug 5 | 210 |
| Aug 4 | 214 |
| Aug 3 | 189 |
| Aug 2 | 246 |
| Aug 1 | 215 |
| Jul 31 | 200 |
| Jul 30 | 214 |
| Jul 29 | 217 |
| Jul 28 | 223 |
| Jul 27 | 266 |
| Jul 26 | 220 |
| Jul 25 | 207 |
| Jul 24 | 251 |
| Jul 23 | 240 |
| Jul 22 | 237 |
| Jul 21 | 201 |
| Jul 20 | 213 |
| Jul 19 | 170 |
| Jul 18 | 191 |
| Jul 17 | 241 |
| Jul 16 | 235 |
| Jul 15 | 221 |
| Jul 14 | 224 |
| Jul 13 | 223 |
| Jul 12 | 233 |
| Jul 11 | 221 |
| Jul 10 | 184 |
| Jul 9 | 232 |
| Jul 8 | 246 |
| Jul 7 | 234 |
| Jul 6 | 238 |
| Jul 5 | 235 |
| Jul 4 | 241 |
| Jul 3 | 240 |
| Jul 2 | 211 |
| Jul 1 | 236 |
| Jun 30 | 246 |
| Jun 29 | 189 |
| Jun 28 | 215 |
| Jun 27 | 232 |
| Jun 26 | 235 |
| Jun 25 | 239 |
| Jun 24 | 217 |
| Jun 23 | 233 |
| Jun 22 | 263 |
| Jun 21 | 235 |
| Jun 20 | 223 |
| Jun 19 | 193 |
| Jun 18 | 210 |
| Jun 17 | 204 |
| Jun 16 | 232 |
| Jun 15 | 227 |
| Jun 14 | 224 |
| Jun 13 | 227 |
| Jun 12 | 211 |
| Jun 11 | 218 |
| Jun 10 | 222 |
| Jun 9 | 240 |
| Jun 8 | 223 |
| Jun 7 | 193 |
| Jun 6 | 220 |
| Jun 5 | 186 |
| Jun 4 | 211 |
| Jun 3 | 210 |
| Jun 2 | 193 |
| Jun 1 | 205 |
| May 31 | 203 |
| May 30 | 196 |
| May 29 | 198 |
| May 28 | 204 |
| May 27 | 211 |
| May 26 | 237 |
| May 25 | 207 |
| May 24 | 225 |
| May 23 | 194 |
| May 22 | 219 |
| May 21 | 212 |
| May 20 | 207 |
| May 19 | 200 |
· delayed by 4 days
Markets
What people are backing with money on this passage.
| Question | Implied | Closes |
|---|---|---|
| Will at least 1545 ships pass through the Malacca Strait in the week of 17 August – 23 August? | 51% | Aug 23, 2026 |
| Will at least 1545 ships pass through the Malacca Strait in the week of 24 August – 30 August? | 51% | Aug 30, 2026 |
Volume is not reporting for these markets.
Data health
2 of 7 feeds reportingOldest figure on this page: 5 days ago- Pricesnot reporting
- Transits · delayed by 4 days
- Transits by vessel typenot reporting
- Vessels holdingnot reporting
- Briefnot reporting
- Eventsnot reporting
- Markets