Chokepoint monitor
Magellan Strait
Open5 days ago
The stakes
Will at least 36 ships pass through the Magellan Strait in the week of 24 August – 30 August?49%Closes Aug 30, 2026
Transits7a day+40% against normalNormal 5 a day
· delayed by 4 days
Situation report
Traffic is normal: 6.3 transits a day over the last 7 days, against a trailing median of 5 — 126% of normal. Transits last ran at 7 a day against a normal 5, up 40%. The market on “Will at least 36 ships pass through the Magellan Strait in the week of 24 August – 30 August?” is pricing 49%.
At sea
Transits over time
- Transits
- Normal
| Date | Transits |
|---|---|
| Aug 16 | 7 |
| Aug 15 | 5 |
| Aug 14 | 9 |
| Aug 13 | 8 |
| Aug 12 | 6 |
| Aug 11 | 3 |
| Aug 10 | 6 |
| Aug 9 | 3 |
| Aug 8 | 2 |
| Aug 7 | 6 |
| Aug 6 | 3 |
| Aug 5 | 7 |
| Aug 4 | 5 |
| Aug 3 | 10 |
| Aug 2 | 7 |
| Aug 1 | 4 |
| Jul 31 | 6 |
| Jul 30 | 5 |
| Jul 29 | 5 |
| Jul 28 | 5 |
| Jul 27 | 3 |
| Jul 26 | 6 |
| Jul 25 | 3 |
| Jul 24 | 6 |
| Jul 23 | 4 |
| Jul 22 | 3 |
| Jul 21 | 3 |
| Jul 20 | 4 |
| Jul 19 | 6 |
| Jul 18 | 4 |
| Jul 17 | 5 |
| Jul 16 | 7 |
| Jul 15 | 5 |
| Jul 14 | 9 |
| Jul 13 | 2 |
| Jul 12 | 2 |
| Jul 11 | 5 |
| Jul 10 | 6 |
| Jul 9 | 6 |
| Jul 8 | 9 |
| Jul 7 | 7 |
| Jul 6 | 5 |
| Jul 5 | 6 |
| Jul 4 | 6 |
| Jul 3 | 4 |
| Jul 2 | 7 |
| Jul 1 | 8 |
| Jun 30 | 4 |
| Jun 29 | 3 |
| Jun 28 | 6 |
| Jun 27 | 5 |
| Jun 26 | 6 |
| Jun 25 | 3 |
| Jun 24 | 7 |
| Jun 23 | 4 |
| Jun 22 | 1 |
| Jun 21 | 6 |
| Jun 20 | 2 |
| Jun 19 | 7 |
| Jun 18 | 3 |
| Jun 17 | 8 |
| Jun 16 | 8 |
| Jun 15 | 5 |
| Jun 14 | 4 |
| Jun 13 | 6 |
| Jun 12 | 4 |
| Jun 11 | 3 |
| Jun 10 | 6 |
| Jun 9 | 5 |
| Jun 8 | 4 |
| Jun 7 | 2 |
| Jun 6 | 7 |
| Jun 5 | 3 |
| Jun 4 | 2 |
| Jun 3 | 4 |
| Jun 2 | 5 |
| Jun 1 | 4 |
| May 31 | 4 |
| May 30 | 5 |
| May 29 | 5 |
| May 28 | 6 |
| May 27 | 1 |
| May 26 | 3 |
| May 25 | 4 |
| May 24 | 2 |
| May 23 | 4 |
| May 22 | 5 |
| May 21 | 5 |
| May 20 | 9 |
| May 19 | 7 |
· delayed by 4 days
Markets
What people are backing with money on this passage.
| Question | Implied | Closes |
|---|---|---|
| Will at least 36 ships pass through the Magellan Strait in the week of 24 August – 30 August? | 49% | Aug 30, 2026 |
Volume is not reporting for these markets.
Data health
2 of 7 feeds reportingOldest figure on this page: 5 days ago- Pricesnot reporting
- Transits · delayed by 4 days
- Transits by vessel typenot reporting
- Vessels holdingnot reporting
- Briefnot reporting
- Eventsnot reporting
- Markets