Chokepoint monitor
Bering Strait
Not measured5 days ago
The stakes
Will at least 6 ships pass through the Bering Strait in the week of 24 August – 30 August?51%Closes Aug 30, 2026
Transits10a dayNormal 0 a day
· delayed by 4 days
Situation report
No recent transit count is available for this passage, so its status has not been assessed. Transits last ran at 10 a day against a normal 0, level with it. The market on “Will at least 6 ships pass through the Bering Strait in the week of 24 August – 30 August?” is pricing 51%.
At sea
Transits over time
- Transits
- Normal
| Date | Transits |
|---|---|
| Aug 16 | 10 |
| Aug 15 | 4 |
| Aug 14 | 3 |
| Aug 13 | 2 |
| Aug 12 | 2 |
| Aug 11 | 3 |
| Aug 10 | 3 |
| Aug 9 | 3 |
| Aug 8 | 4 |
| Aug 7 | 3 |
| Aug 6 | 2 |
| Aug 5 | 4 |
| Aug 4 | 4 |
| Aug 3 | 4 |
| Aug 2 | 0 |
| Aug 1 | 3 |
| Jul 31 | 2 |
| Jul 30 | 1 |
| Jul 29 | 2 |
| Jul 28 | 3 |
| Jul 27 | 0 |
| Jul 26 | 4 |
| Jul 25 | 2 |
| Jul 24 | 2 |
| Jul 23 | 1 |
| Jul 22 | 2 |
| Jul 21 | 2 |
| Jul 20 | 2 |
| Jul 19 | 2 |
| Jul 18 | 1 |
| Jul 17 | 1 |
| Jul 16 | 3 |
| Jul 15 | 3 |
| Jul 14 | 1 |
| Jul 13 | 3 |
| Jul 12 | 2 |
| Jul 11 | 0 |
| Jul 10 | 0 |
| Jul 9 | 0 |
| Jul 8 | 3 |
| Jul 7 | 0 |
| Jul 6 | 3 |
| Jul 5 | 0 |
| Jul 4 | 2 |
| Jul 3 | 0 |
| Jul 2 | 0 |
| Jul 1 | 0 |
| Jun 30 | 1 |
| Jun 29 | 0 |
| Jun 28 | 0 |
| Jun 27 | 0 |
| Jun 26 | 0 |
| Jun 25 | 0 |
| Jun 24 | 0 |
| Jun 23 | 0 |
| Jun 22 | 0 |
| Jun 21 | 0 |
| Jun 20 | 0 |
| Jun 19 | 0 |
| Jun 18 | 1 |
| Jun 17 | 0 |
| Jun 16 | 0 |
| Jun 15 | 1 |
| Jun 14 | 0 |
| Jun 13 | 0 |
| Jun 12 | 0 |
| Jun 11 | 0 |
| Jun 10 | 0 |
| Jun 9 | 0 |
| Jun 8 | 0 |
| Jun 7 | 1 |
| Jun 6 | 0 |
| Jun 5 | 0 |
| Jun 4 | 0 |
| Jun 3 | 0 |
| Jun 2 | 0 |
| Jun 1 | 0 |
| May 31 | 0 |
| May 30 | 0 |
| May 29 | 0 |
| May 28 | 0 |
| May 27 | 0 |
| May 26 | 0 |
| May 25 | 0 |
| May 24 | 0 |
| May 23 | 0 |
| May 22 | 0 |
| May 21 | 0 |
| May 20 | 1 |
| May 19 | 0 |
· delayed by 4 days
Markets
What people are backing with money on this passage.
| Question | Implied | Closes |
|---|---|---|
| Will at least 6 ships pass through the Bering Strait in the week of 24 August – 30 August? | 51% | Aug 30, 2026 |
Volume is not reporting for these markets.
Data health
2 of 7 feeds reportingOldest figure on this page: 5 days ago- Pricesnot reporting
- Transits · delayed by 4 days
- Transits by vessel typenot reporting
- Vessels holdingnot reporting
- Briefnot reporting
- Eventsnot reporting
- Markets