FLIGHTS·JBU391·KBOS → KTPA
Boston → Tampa
CLOSED
Loading map…
No trades yet · starting price 50/50
61%
on time
39%
delayed
$568 vol · 0 trades
Settles automatically
After the flight departs, this market resolves automatically from the public ADS-B record. The query is locked at activation — verifiable from the commitment hash below.
- Threshold
- 15 minutes late = "delayed"
- Closes at
- Jun 3, 2026, 4:35 PM UTC
- Settles at
- Jun 4, 2026, 4:35 PM UTC
| Date | Sched UTC | Actual UTC | Delay |
|---|---|---|---|
| May 31 | 21:12 | 21:12 | 0m |
| May 31 | 20:35 | 21:12 | +37m |
| May 30 | 19:50 | 19:57 | +7m |
| May 30 | 01:02 | 01:30 | +28m |
| May 29 | 20:35 | 20:51 | +16m |
| May 28 | 20:35 | 20:52 | +17m |
| May 27 | 20:35 | 21:25 | +50m |
| May 26 | 20:35 | 20:09 | −26m |
| May 25 | 20:35 | 21:58 | +1h 23m |
| May 24 | 20:35 | 20:47 | +12m |
| May 23 | 19:50 | 19:55 | +5m |
| May 22 | 20:35 | 20:46 | +11m |
| May 21 | 20:35 | 20:45 | +10m |
| May 20 | 18:21 | 19:07 | +46m |
| May 19 | 18:30 | 19:13 | +43m |
| May 18 | 18:33 | 18:44 | +11m |
| May 17 | 18:33 | 19:04 | +31m |
| May 16 | 18:21 | 18:38 | +17m |
| May 15 | 18:33 | 19:00 | +27m |
| May 14 | 18:33 | 18:44 | +11m |
| May 13 | 18:21 | 18:40 | +19m |
| May 12 | 18:21 | — | — |
| May 11 | 18:33 | 18:41 | +8m |
| May 10 | 18:33 | 18:48 | +15m |
| May 9 | 18:21 | 18:53 | +32m |
| May 8 | 18:33 | 18:55 | +22m |
| May 7 | 18:33 | 18:48 | +15m |
| May 6 | 18:21 | 18:36 | +15m |
| May 5 | 18:06 | 18:10 | +4m |
| May 4 | 18:10 | 18:26 | +16m |
Loading…