FLIGHTS·EZY8341·EGKK → LIRN
London → Napoli
CLOSED
Loading map…
No trades yet · starting price 50/50
51%
not cancelled
49%
cancelled
$520 vol · 0 trades
Settles automatically
After the flight departs, this market resolves automatically from the public ADS-B record. The query is locked at activation — verifiable from the commitment hash below.
- Closes at
- Jun 3, 2026, 1:35 PM UTC
- Settles at
- Jun 4, 2026, 1:35 PM UTC
| Date | Sched UTC | Actual UTC | Delay |
|---|---|---|---|
| Jun 3 | 17:35 | 16:35 | −1h |
| Jun 2 | 17:20 | 18:13 | +53m |
| Jun 1 | 17:20 | 17:42 | +22m |
| May 31 | 17:30 | 19:25 | +1h 55m |
| May 30 | 17:30 | 17:56 | +26m |
| May 29 | 17:20 | 18:02 | +42m |
| May 28 | 18:00 | 18:34 | +34m |
| May 27 | 17:35 | 17:39 | +4m |
| May 26 | 17:20 | 17:38 | +18m |
| May 25 | 17:20 | 17:35 | +15m |
| May 24 | 17:30 | 18:55 | +1h 25m |
| May 23 | 17:30 | 17:43 | +13m |
| May 22 | 17:20 | 18:02 | +42m |
| May 21 | 18:00 | 18:38 | +38m |
| May 20 | 17:35 | 17:39 | +4m |
| May 19 | 17:20 | 17:31 | +11m |
| May 18 | 17:20 | 17:31 | +11m |
| May 17 | 17:30 | 17:48 | +18m |
| May 16 | 17:30 | 18:19 | +49m |
| May 15 | 17:20 | 17:55 | +35m |
| May 14 | 18:00 | 18:53 | +53m |
| May 13 | 17:35 | 18:20 | +45m |
| May 12 | 17:20 | 17:37 | +17m |
| May 10 | 17:30 | 17:56 | +26m |
| May 9 | 17:30 | 17:54 | +24m |
| May 8 | 17:20 | 18:06 | +46m |
| May 7 | 18:00 | 18:31 | +31m |
| May 6 | 17:35 | 17:42 | +7m |
| May 5 | 17:20 | 17:20 | 0m |
| May 4 | 17:20 | 17:26 | +6m |
Loading…