FLIGHTS·ACA8881·KEWR → CYYZ
Newark → Toronto
CLOSED
Loading map…
No trades yet · starting price 50/50
50%
not cancelled
50%
cancelled
$495 vol · 0 trades
Settles automatically
After the flight departs, this market resolves automatically from the public ADS-B record. The query is locked at activation — verifiable from the commitment hash below.
- Closes at
- Jun 3, 2026, 4:30 PM UTC
- Settles at
- Jun 4, 2026, 4:30 PM UTC
| Date | Sched UTC | Actual UTC | Delay |
|---|---|---|---|
| Jun 3 | 20:30 | — | — |
| Jun 2 | 20:30 | 21:03 | +33m |
| Jun 1 | 20:30 | 20:51 | +21m |
| May 31 | 20:30 | 20:47 | +17m |
| May 30 | 20:30 | 20:42 | +12m |
| May 28 | 20:30 | 20:50 | +20m |
| May 27 | 20:30 | 20:53 | +23m |
| May 26 | 20:30 | 23:43 | +3h 13m |
| May 25 | 20:30 | 20:37 | +7m |
| May 24 | 20:30 | 20:50 | +20m |
| May 23 | 20:30 | 21:01 | +31m |
| May 22 | 20:30 | 20:56 | +26m |
| May 21 | 20:30 | 20:37 | +7m |
| May 20 | 20:30 | 20:07 | −23m |
| May 19 | 20:30 | 20:50 | +20m |
| May 18 | 20:30 | 21:01 | +31m |
| May 17 | 20:30 | 19:47 | Cancelled |
| May 16 | 20:30 | 21:22 | +52m |
| May 15 | 20:30 | 20:52 | +22m |
| May 13 | 20:30 | 21:04 | +34m |
| May 12 | 20:30 | 21:57 | +1h 27m |
| May 10 | 20:30 | 20:40 | +10m |
| May 9 | 20:30 | 22:40 | +2h 10m |
| May 8 | 20:30 | 20:55 | +25m |
| May 7 | 20:30 | 20:48 | +18m |
| May 6 | 20:30 | 00:43 | +4h 13m |
| May 5 | 20:30 | 20:44 | +14m |
| May 4 | 20:30 | 21:25 | +55m |
Loading…