FLIGHTS·AAL5639·KDCA → KIAH
Washington → Houston
CLOSED
Loading map…
No trades yet · starting price 50/50
59%
on time
41%
delayed
$360 vol · 0 trades
Settles automatically
After the flight departs, this market resolves automatically from the public ADS-B record. The query is locked at activation — verifiable from the commitment hash below.
- Threshold
- 15 minutes late = "delayed"
- Closes at
- Jun 3, 2026, 1:44 PM UTC
- Settles at
- Jun 4, 2026, 1:44 PM UTC
| Date | Sched UTC | Actual UTC | Delay |
|---|---|---|---|
| May 18 | 18:34 | 18:49 | +15m |
| May 18 | 15:40 | 15:50 | +10m |
| May 17 | 18:54 | 19:15 | +21m |
| May 17 | 15:59 | 16:09 | +10m |
| May 16 | 17:52 | 18:01 | +9m |
| May 16 | 14:58 | 15:03 | +5m |
| May 15 | 18:54 | 19:06 | +12m |
| May 15 | 15:59 | 16:20 | +21m |
| May 14 | 18:34 | 18:47 | +13m |
| May 14 | 15:40 | 16:22 | +42m |
| May 13 | 18:34 | 18:40 | +6m |
| May 13 | 15:40 | 16:07 | +27m |
| May 12 | 18:34 | — | — |
| May 12 | 15:40 | — | — |
| May 11 | 18:34 | 18:34 | 0m |
| May 11 | 15:40 | 16:30 | +50m |
| May 10 | 18:54 | 19:00 | +6m |
| May 10 | 15:59 | 16:08 | +9m |
| May 9 | 17:52 | 18:13 | +21m |
| May 9 | 14:58 | 15:15 | +17m |
| May 8 | 18:54 | 19:31 | +37m |
| May 8 | 15:59 | 16:44 | +45m |
| May 7 | 18:34 | 18:50 | +16m |
| May 7 | 15:40 | 15:54 | +14m |
| May 6 | 18:34 | 18:47 | +13m |
| May 6 | 15:40 | 15:59 | +19m |
| May 5 | 18:34 | 18:52 | +18m |
| May 5 | 15:40 | 15:47 | +7m |
| May 4 | 18:34 | 18:31 | −3m |
| May 4 | 15:40 | 15:52 | +12m |
Loading…