FLIGHTS·TKJ275·LTFJ → UUWW
Istanbul → Moscow
CLOSED
Loading map…
Departs
LTFJ
Istanbul
20:35 GMT+3
To
UUWW
Moscow
Flight TKJ275Threshold 15 min
No trades yet · starting price 50/50
51%
not cancelled
49%
cancelled
$513 vol · 0 trades
Settles automatically
After the flight departs, this market resolves automatically from the public ADS-B record. The query is locked at activation — verifiable from the commitment hash below.
- Closes at
- Jun 3, 2026, 1:35 PM UTC
- Settles at
- Jun 4, 2026, 1:35 PM UTC
| Date | Sched UTC | Actual UTC | Delay |
|---|---|---|---|
| May 31 | 17:35 | — | — |
| May 30 | 17:35 | — | — |
| May 29 | 17:35 | — | — |
| May 28 | 17:35 | — | — |
| May 27 | 17:35 | — | — |
| May 26 | 17:35 | — | — |
| May 25 | 17:35 | — | — |
| May 24 | 17:35 | — | — |
| May 23 | 17:35 | — | — |
| May 22 | 17:35 | — | — |
| May 21 | 23:15 | 23:31 | +16m |
| May 21 | 17:35 | — | — |
| May 20 | 17:35 | — | — |
| May 19 | 17:35 | — | — |
| May 18 | 17:35 | — | — |
| May 17 | 17:35 | — | — |
| May 16 | 17:35 | — | — |
| May 15 | 17:35 | — | — |
| May 14 | 17:35 | — | — |
| May 13 | 17:35 | — | — |
| May 12 | 17:35 | — | — |
| May 11 | 17:35 | — | — |
| May 10 | 17:35 | — | — |
| May 9 | 17:35 | — | — |
| May 8 | 17:35 | — | — |
| May 7 | 17:35 | — | Cancelled |
| May 6 | 17:35 | — | — |
| May 5 | 17:35 | — | — |
| May 4 | 17:35 | — | — |
| May 3 | 17:35 | — | — |
Loading…