FLIGHTS·AAL4956·KDFW → KCOS
Dallas-Fort Worth → Colorado Springs
CLOSED
Loading map…
Departs
KDFW
Dallas-Fort Worth
15:36 CDT
To
KCOS
Colorado Springs
No trades yet · starting price 50/50
51%
not cancelled
49%
cancelled
$529 vol · 0 trades
Settles automatically
After the flight departs, this market resolves automatically from the public ADS-B record. The query is locked at activation — verifiable from the commitment hash below.
- Closes at
- Jun 3, 2026, 4:36 PM UTC
- Settles at
- Jun 4, 2026, 4:36 PM UTC
| Date | Sched UTC | Actual UTC | Delay |
|---|---|---|---|
| May 31 | 20:36 | — | — |
| May 30 | 23:15 | — | — |
| May 30 | 20:36 | — | — |
| May 29 | 23:15 | — | — |
| May 29 | 20:36 | — | — |
| May 28 | 23:15 | — | — |
| May 28 | 20:36 | — | — |
| May 27 | 23:15 | — | — |
| May 27 | 20:36 | — | — |
| May 26 | 23:15 | — | — |
| May 26 | 20:38 | — | — |
| May 25 | 23:15 | — | — |
| May 25 | 20:36 | — | — |
| May 24 | 23:15 | 01:22 | +2h 7m |
| May 24 | 20:36 | — | — |
| May 21 | 23:15 | — | — |
| May 21 | 20:36 | — | — |
| May 20 | 10:19 | — | — |
| May 19 | 10:19 | — | — |
| May 18 | 10:19 | — | — |
| May 17 | 10:19 | — | — |
| May 16 | 10:19 | — | — |
| May 15 | 10:19 | — | — |
| May 14 | 10:19 | — | — |
| May 13 | 10:19 | — | — |
| May 12 | 10:19 | — | — |
| May 11 | 10:19 | — | — |
| May 10 | 10:19 | — | — |
| May 9 | 10:19 | — | — |
| May 8 | 10:19 | — | — |
Loading…