FLIGHTS·POE514·KFLL → CYYZ
Fort Lauderdale → Toronto
CLOSED
Loading map…
Departs
KFLL
Fort Lauderdale
13:40 EDT
To
CYYZ
Toronto
Flight POE514Threshold 15 min
No trades yet · starting price 50/50
51%
not cancelled
49%
cancelled
$501 vol · 0 trades
Settles automatically
After the flight departs, this market resolves automatically from the public ADS-B record. The query is locked at activation — verifiable from the commitment hash below.
- Closes at
- Jun 3, 2026, 1:40 PM UTC
- Settles at
- Jun 4, 2026, 1:40 PM UTC
| Date | Sched UTC | Actual UTC | Delay |
|---|---|---|---|
| Jun 2 | 17:40 | 17:51 | +11m |
| Jun 1 | 17:40 | 17:53 | +13m |
| May 31 | 17:52 | 17:52 | 0m |
| May 30 | 17:40 | 17:54 | +14m |
| May 29 | 17:40 | 18:06 | +26m |
| May 28 | 17:40 | 18:11 | +31m |
| May 27 | 17:40 | 18:02 | +22m |
| May 26 | 17:40 | 18:03 | +23m |
| May 25 | 17:40 | 17:53 | +13m |
| May 24 | 17:40 | 18:03 | +23m |
| May 23 | 17:40 | 18:02 | +22m |
| May 22 | 17:40 | 17:52 | +12m |
| May 21 | 17:40 | 18:09 | +29m |
| May 20 | 17:40 | 17:57 | +17m |
| May 19 | 17:40 | 18:01 | +21m |
| May 18 | 17:40 | 17:52 | +12m |
| May 17 | 17:40 | 18:18 | +38m |
| May 16 | 17:40 | 17:47 | +7m |
| May 15 | 17:40 | 17:44 | +4m |
| May 14 | 17:40 | 18:02 | +22m |
| May 13 | 17:40 | 18:17 | +37m |
| May 12 | 17:40 | 18:03 | +23m |
| May 11 | 17:40 | 18:04 | +24m |
| May 10 | 17:40 | 18:10 | +30m |
| May 9 | 17:40 | 17:59 | +19m |
| May 8 | 17:40 | 18:25 | +45m |
| May 7 | 17:40 | 18:25 | +45m |
| May 6 | 17:40 | 18:08 | +28m |
| May 5 | 17:40 | 17:44 | +4m |
| May 4 | 17:40 | 18:34 | +54m |
Loading…