FLIGHTS·DAL3840·KSEA → KONT
Seattle → Ontario
CLOSED
Loading map…
No trades yet · starting price 50/50
49%
not cancelled
51%
cancelled
$575 vol · 0 trades
Settles automatically
After the flight departs, this market resolves automatically from the public ADS-B record. The query is locked at activation — verifiable from the commitment hash below.
- Closes at
- Jun 3, 2026, 12:45 PM UTC
- Settles at
- Jun 4, 2026, 12:45 PM UTC
| Date | Sched UTC | Actual UTC | Delay |
|---|---|---|---|
| May 20 | 16:45 | 17:12 | +27m |
| May 19 | 20:35 | 20:48 | +13m |
| May 19 | 16:45 | 17:00 | +15m |
| May 18 | 20:35 | 20:52 | +17m |
| May 18 | 16:45 | 17:28 | +43m |
| May 17 | 20:35 | 20:44 | +9m |
| May 17 | 16:45 | 17:41 | +56m |
| May 16 | 20:35 | 20:49 | +14m |
| May 16 | 16:45 | 17:04 | +19m |
| May 15 | 20:35 | 20:39 | +4m |
| May 15 | 16:45 | 17:17 | +32m |
| May 14 | 20:35 | 20:41 | +6m |
| May 14 | 16:45 | 16:53 | +8m |
| May 13 | 20:35 | 20:35 | 0m |
| May 13 | 16:45 | 17:29 | +44m |
| May 12 | 20:35 | 20:53 | +18m |
| May 12 | 16:45 | 17:01 | +16m |
| May 11 | 20:35 | — | — |
| May 11 | 16:45 | 16:57 | +12m |
| May 10 | 20:35 | 20:56 | +21m |
| May 10 | 16:45 | 17:02 | +17m |
| May 9 | 20:35 | 20:40 | +5m |
| May 9 | 16:45 | 16:58 | +13m |
| May 8 | 20:35 | 20:42 | +7m |
| May 8 | 16:45 | 17:11 | +26m |
| May 7 | 20:35 | 20:42 | +7m |
| May 7 | 16:45 | 17:07 | +22m |
| May 6 | 20:25 | 20:35 | +10m |
| May 5 | 20:25 | 20:37 | +12m |
| May 4 | 20:25 | 20:27 | +2m |
Loading…