FLIGHTS·DAL2070·KSLC → KCLT
Salt Lake City → Charlotte
CLOSED
Loading map…
No trades yet · starting price 50/50
56%
on time
44%
delayed
$433 vol · 0 trades
Settles automatically
After the flight departs, this market resolves automatically from the public ADS-B record. The query is locked at activation — verifiable from the commitment hash below.
- Threshold
- 15 minutes late = "delayed"
- Closes at
- Jun 3, 2026, 12:50 PM UTC
- Settles at
- Jun 4, 2026, 12:50 PM UTC
| Date | Sched UTC | Actual UTC | Delay |
|---|---|---|---|
| May 18 | 22:02 | 21:54 | −8m |
| May 18 | 16:50 | 17:14 | +24m |
| May 17 | 22:02 | 21:05 | −57m |
| May 17 | 16:50 | 16:53 | +3m |
| May 16 | 21:37 | 21:49 | +12m |
| May 16 | 16:29 | 16:58 | +29m |
| May 15 | 22:02 | 21:12 | −50m |
| May 15 | 16:50 | 16:51 | +1m |
| May 14 | 22:02 | 21:09 | −53m |
| May 14 | 16:50 | 16:54 | +4m |
| May 13 | 22:02 | 21:07 | −55m |
| May 13 | 16:50 | 17:11 | +21m |
| May 12 | 22:02 | 22:13 | +11m |
| May 12 | 16:50 | 16:58 | +8m |
| May 11 | 22:02 | 22:18 | +16m |
| May 11 | 16:50 | 17:03 | +13m |
| May 10 | 22:02 | 22:26 | +24m |
| May 10 | 16:50 | 17:04 | +14m |
| May 9 | 21:37 | 21:54 | +17m |
| May 9 | 16:29 | 16:33 | +4m |
| May 8 | 22:02 | 22:06 | +4m |
| May 8 | 16:50 | 17:00 | +10m |
| May 7 | 22:02 | 21:06 | −56m |
| May 7 | 16:50 | 17:12 | +22m |
| May 6 | 21:15 | 21:26 | +11m |
| May 6 | 16:15 | 16:26 | +11m |
| May 5 | 21:15 | 21:18 | +3m |
| May 5 | 16:15 | 16:24 | +9m |
| May 4 | 21:15 | 21:49 | +34m |
| May 4 | 16:15 | 17:07 | +52m |
Loading…