FLIGHTS·AAL4475·KLGA → KPBI
New York → West Palm Beach
CLOSED
Loading map…
No trades yet · starting price 50/50
51%
on time
49%
delayed
$504 vol · 0 trades
Settles automatically
After the flight departs, this market resolves automatically from the public ADS-B record. The query is locked at activation — verifiable from the commitment hash below.
- Threshold
- 15 minutes late = "delayed"
- Closes at
- Jun 4, 2026, 11:10 AM UTC
- Settles at
- Jun 5, 2026, 11:10 AM UTC
| Date | Sched UTC | Actual UTC | Delay |
|---|---|---|---|
| May 28 | 15:10 | 15:26 | +16m |
| May 27 | 18:51 | 19:03 | +12m |
| May 27 | 17:59 | — | — |
| May 27 | 15:10 | 15:22 | +12m |
| May 26 | 17:59 | — | — |
| May 26 | 15:10 | 15:33 | +23m |
| May 25 | 18:51 | 18:59 | +8m |
| May 25 | 15:10 | 15:15 | +5m |
| May 24 | 20:40 | 20:46 | +6m |
| May 24 | 16:45 | 16:56 | +11m |
| May 23 | 20:15 | 20:20 | +5m |
| May 23 | 16:35 | 16:51 | +16m |
| May 22 | 18:51 | 21:03 | +2h 12m |
| May 22 | 15:10 | 15:50 | +40m |
| May 21 | 18:51 | 20:16 | +1h 25m |
| May 21 | 15:10 | 15:38 | +28m |
| May 20 | 10:54 | 11:02 | +8m |
| May 19 | 10:54 | 10:59 | +5m |
| May 18 | 10:54 | 11:46 | +52m |
| May 16 | 11:00 | 11:06 | +6m |
| May 15 | 10:54 | 11:02 | +8m |
| May 14 | 10:54 | 11:01 | +7m |
| May 13 | 10:54 | 10:56 | +2m |
| May 12 | 10:54 | — | — |
| May 11 | 10:54 | 11:02 | +8m |
| May 9 | 11:00 | 11:12 | +12m |
| May 8 | 10:54 | 11:03 | +9m |
| May 7 | 10:54 | 11:17 | +23m |
| May 6 | 10:54 | 10:56 | +2m |
| May 5 | 10:54 | 11:02 | +8m |
Loading…