FLIGHTS·UAL5460·KLAX → KSBA
Los Angeles → Santa Barbara
CLOSED
Loading map…
No trades yet · starting price 50/50
50%
not cancelled
50%
cancelled
$263 vol · 0 trades
Settles automatically
After the flight departs, this market resolves automatically from the public ADS-B record. The query is locked at activation — verifiable from the commitment hash below.
- Closes at
- Jun 4, 2026, 11:15 AM UTC
- Settles at
- Jun 5, 2026, 11:15 AM UTC
| Date | Sched UTC | Actual UTC | Delay |
|---|---|---|---|
| Jun 3 | 15:15 | 15:26 | +11m |
| Jun 2 | 15:15 | 15:32 | +17m |
| Jun 1 | 15:15 | 15:34 | +19m |
| May 31 | 15:15 | 15:24 | +9m |
| May 30 | 15:15 | 15:34 | +19m |
| May 29 | 15:15 | 15:59 | +44m |
| May 28 | 15:15 | 15:34 | +19m |
| May 27 | 15:15 | 15:20 | +5m |
| May 26 | 15:15 | 15:34 | +19m |
| May 25 | 15:15 | 15:40 | +25m |
| May 24 | 15:15 | 15:21 | +6m |
| May 23 | 15:15 | 15:42 | +27m |
| May 22 | 15:15 | 15:20 | +5m |
| May 21 | 15:15 | 15:39 | +24m |
| May 20 | 13:20 | 13:38 | +18m |
| May 19 | 13:20 | 14:42 | +1h 22m |
| May 18 | 13:20 | 13:49 | +29m |
| May 17 | 13:20 | 13:33 | +13m |
| May 16 | 13:20 | 13:32 | +12m |
| May 15 | 13:20 | 13:32 | +12m |
| May 14 | 13:20 | 13:24 | +4m |
| May 13 | 13:20 | 13:38 | +18m |
| May 12 | 13:20 | — | — |
| May 11 | 13:20 | 13:34 | +14m |
| May 10 | 13:20 | 13:34 | +14m |
| May 9 | 13:20 | 13:32 | +12m |
| May 8 | 13:20 | 13:44 | +24m |
| May 7 | 13:20 | 13:47 | +27m |
| May 6 | 13:20 | 14:03 | +43m |
| May 5 | 13:20 | 13:42 | +22m |
Loading…